Choose a start date
Social Work

What it costs for September 2026

The amounts listed are based on a full-time course load and are estimates, so should not be used as actual numbers. All amounts listed are in Canadian (CAD) currency.

If you are planning on taking a part-time course load, try our tuition and fees estimator to get an idea of how much it will cost you.

Tuition estimate+ Fees estimate= Total estimate
Term 1 $3,218.10 + $871.25 = $4,089.35
Term 2 $2,839.50 + $495.75 = $3,335.25
Term 3 $1,325.10 + $149.75 = $1,474.85
Term 4 $3,282.70 + $876.25 = $4,158.95
Term 6 $1,351.70 + $149.75 = $1,501.45
Total estimate $12,017.10 + $2,542.75 = $14,559.85

October class='pnHidden'

Tuition estimate+ Fees estimate= Total estimate
Term 1 $3,218.10 + $871.25 = $4,089.35
Term 2 $2,839.50 + $495.75 = $3,335.25
Term 3 $1,325.10 + $149.75 = $1,474.85
Term 4 $3,282.70 + $876.25 = $4,158.95
Term 6 $1,351.70 + $149.75 = $1,501.45
Total estimate $2,896.50 + $514.25 = $3,410.75

Visit Tuition and fees for more details on the various fees for your program.

Tuition estimate+ Fees estimate= Total estimate
Term 1 $9,421.40 + $871.25 = $10,292.65
Term 2 $8,313.00 + $495.75 = $8,808.75
Term 3 $3,879.40 + $149.75 = $4,029.15
Term 4 $9,892.29 + $876.25 = $10,768.55
Term 6 $4,073.30 + $149.75 = $4,223.05
Total estimate $35,579.40 + $2,542.75 = $38,122.15

October class='pnHidden'

Tuition estimate+ Fees estimate= Total estimate
Term 1 $9,421.40 + $871.25 = $10,292.65
Term 2 $8,313.00 + $495.75 = $8,808.75
Term 3 $3,879.40 + $149.75 = $4,029.15
Term 4 $9,892.29 + $876.25 = $10,768.55
Term 6 $4,073.30 + $149.75 = $4,223.05
Total estimate $8,728.50 + $514.25 = $9,242.75

Visit Tuition and fees for more details on the various fees for your program.

NorQuest College Student Financial Aid helps you see the financial resources you are eligible for. The Social Work program qualifies for several funding options.

Courses for September 2026

You must complete 24 courses to graduate. Courses are listed by term to show the recommended path to completing the program in two years as a full-time student. See Part-time study options for what you should know if you choose to study part-time.

Courses marked with (O) are available through Open Studies.

​​Credits needed for full-time status: 9 credits per term

October

Term 5 - 16 weeks, 5 courses

Have a question about the Social Work program?