NorQuest College Student Financial Aid helps you see the financial resources you are eligible for. The Therapeutic Recreation program qualifies for several funding options.
- You must complete 26 courses to graduate.
- Courses marked with (O) are available through Open Studies.
- Minimum credits needed for full-time status (60% course load): 9 credits (fall, winter); 7 credits (spring, summer)
See Part-time study options for what you should know if you choose to study part-time.
Elective: One three-credit undergraduate university transfer course offered at NorQuest College or elsewhere.
Term 1 - 16 weeks, 6 courses
| Introduction to Anatomy and Physiology | ANPH1000 (O) | 3 credits |
| Introduction to Communications | COMM1001 (O) | 3 credits |
| Scientific and Technical Writing | ENGL2510 (O) | 3 credits |
| Introduction to Rehabilitation | RHAB1001 (O) | 3 credits |
| Wellness Through Leisure | WELL1000 (O) | 3 credits |
| Therapeutic Recreation: Preparation for Practice | TRDC1003 | 1 credits |
Term 2 - 16 weeks, 6 courses
| Dementia Studies | DEMC1011 (O) | 3 credits |
| Pathophysiology for Rehabilitation | PATH1020 | 3 credits |
| Therapeutic Recreation: Intervention Programming Theory | TRDC1010 | 4 credits |
| Therapeutic Recreation: Intervention Lab | TRDC1020 | 2 credits |
| Assisting Clients I | ASCL1000 | 3 credits |
| Indigenous Health and Wellness | INST1376 (O) | 3 credits |
Term 3 - 8 weeks, 2 courses
| Communication and Collaboration in Health Care | COMM2001 | 3 credits |
| Therapeutic Recreation Community Field Placement | RPRT1000 | 4 credits |
Term 4 - 16 weeks, 5 courses
| Therapeutic Recreation: Client Assessment | TRDC2001 | 3 credits |
| Principles of Psychology | PSYC1060 (O) | 3 credits |
| Therapeutic Recreation: Program Design | TRDC2002 | 3 credits |
| Therapeutic Recreation: Intercultural Care Across the Lifespan | TRDC2005 | 3 credits |
Electives - select 1 course | ||
| One three-credit undergraduate university transfer course offered at NorQuest College or elsewhere. | Elective | 3 credits |
Term 5 - 16 weeks, 5 courses
| Team Leadership and Professionalism | LEAD2000 | 3 credits |
| Therapeutic Recreation: Evidence Based Program Planning and Facilitation Project | TRDC2003 | 3 credits |
| Therapeutic Recreation and Mental Health | TRDC2006 | 3 credits |
| Therapeutic Recreation: Therapeutic Advanced Lab Skills | TRDC2008 | 3 credits |
| Mental Health First Aid | MHAD1007 (O) | 1 credits |
Term 6 - 8 weeks, 1 course
| Therapeutic Recreation Practicum | RPRT2000 | 7 credits |
Term 1 - 16 weeks, 6 courses
| Introduction to Anatomy and Physiology | ANPH1000 (O) | 3 credits |
| Introduction to Communications | COMM1001 (O) | 3 credits |
| Scientific and Technical Writing | ENGL2510 (O) | 3 credits |
| Introduction to Rehabilitation | RHAB1001 (O) | 3 credits |
| Wellness Through Leisure | WELL1000 (O) | 3 credits |
| Therapeutic Recreation: Preparation for Practice | TRDC1003 | 1 credits |
Term 2 - 8 weeks, 3 courses
| Therapeutic Recreation: Intervention Programming Theory | TRDC1010 | 4 credits |
| Therapeutic Recreation: Intervention Lab | TRDC1020 | 2 credits |
| Assisting Clients I | ASCL1000 | 3 credits |
Term 3 - 16 weeks, 5 courses
| Pathophysiology for Rehabilitation | PATH1020 | 3 credits |
| Indigenous Health and Wellness | INST1376 (O) | 3 credits |
| Dementia Studies | DEMC1011 (O) | 3 credits |
| Communication and Collaboration in Health Care | COMM2001 | 3 credits |
| Therapeutic Recreation Community Field Placement | RPRT1000 | 4 credits |
Term 4 - 16 weeks, 5 courses
| Therapeutic Recreation: Client Assessment | TRDC2001 | 3 credits |
| Therapeutic Recreation: Program Design | TRDC2002 | 3 credits |
| Therapeutic Recreation: Intercultural Care Across the Lifespan | TRDC2005 | 3 credits |
| Team Leadership and Professionalism | LEAD2000 | 3 credits |
Electives - select 1 course | ||
| One three-credit undergraduate university transfer course offered at NorQuest College or elsewhere. | Elective | 3 credits |
Term 5 - 8 weeks, 4 courses
| Therapeutic Recreation: Evidence Based Program Planning and Facilitation Project | TRDC2003 | 3 credits |
| Therapeutic Recreation and Mental Health | TRDC2006 | 3 credits |
| Mental Health First Aid | MHAD1007 (O) | 1 credits |
| Therapeutic Recreation: Therapeutic Advanced Lab Skills | TRDC2008 | 3 credits |
Term 6 - 16 weeks, 2 courses
| Principles of Psychology | PSYC1060 (O) | 3 credits |
| Therapeutic Recreation Practicum | RPRT2000 | 7 credits |
Have a question about the Therapeutic Recreation program?
Get our application guide
Get all the information you need on applying for your program in one, easy-to-follow application guide. We’ll deliver it straight to your inbox.
Yes, send me the guideLearn how to apply to Therapeutic Recreation
Privacy notice statement
The personal information requested on this form is collected under the authority of section 33(c) of Alberta’s Freedom of Information and Protection of Privacy Act and will be used to process your request for information, for internal statistical and enrolment management purposes and to provide ongoing information regarding our courses, programs or events. For information about the collection and use of this information, contact the Regulatory & Compliance Coordinator at 10215 108 Street NW, Edmonton, AB, T5J 1L6, Tel. 780.644.6000.
We appreciate your interest in NorQuest’s Program name! However, this program is not open to international students at this time. For a full list of programs available to international students, please visit the Programs and Courses page.
If you’re not sure which program is perfect for you, NorQuest’s International Student Recruiters can help. Contact international.recruitment@norquest.ca or book a meeting.