| Tuition estimate | + | Fees estimate | = | Total estimate |
Term 1 | $1,158.18 | + | $856.50 | = | $2,014.68 |
Term 2 | $1,158.18 | + | $436.75 | = | $1,594.93 |
Term 3 | $1,158.18 | + | $436.75 | = | $1,594.93 |
Term 4 | $1,158.18 | + | $856.50 | = | $2,014.68 |
Term 5 | $579.09 | + | $373.75 | = | $952.84 |
Term 6 | $579.09 | + | $373.75 | = | $952.84 |
Total estimate | $5,790.90 | + | $3,334 | = | $9,124.90 |
Visit Tuition and fees for more details on the various fees for your program.
| Tuition estimate | + | Fees estimate | = | Total estimate |
Term 1 | $3,114.96 | + | $856.50 | = | $3,971.46 |
Term 2 | $3,114.96 | + | $436.75 | = | $3,551.71 |
Term 3 | $3,114.96 | + | $436.75 | = | $3,551.71 |
Term 4 | $3,114.96 | + | $856.50 | = | $3,971.46 |
Term 5 | $1,557.48 | + | $373.75 | = | $1,931.23 |
Term 6 | $1,557.48 | + | $373.75 | = | $1,931.23 |
Total estimate | $15,574.80 | + | $3,334 | = | $18,908.80 |
Visit Tuition and fees for more details on the various fees for your program.