Choose a start date
Behaviour and Regulation Studies
Tuition estimate+ Fees estimate= Total estimate
Term 1 $1,252.80 + $793.25 = $2,046.05
Term 2 $1,252.80 + $372.75 = $1,625.55
Term 3 $1,278.00 + $372.75 = $1,650.75
Term 4 $1,252.80 + $793.25 = $2,046.05
Term 5 $639.00 + $309.75 = $948.75
Term 6 $1,491.00 + $372.75 = $1,863.75
Total estimate $7,166.40 + $3,014.50 = $10,180.90

Visit Tuition and fees for more details on the various fees for your program.

Tuition estimate+ Fees estimate= Total estimate
Term 1 $3,499.20 + $793.25 = $4,292.45
Term 2 $3,499.20 + $372.75 = $3,871.95
Term 3 $3,673.80 + $372.75 = $4,046.55
Term 4 $3,499.20 + $793.25 = $4,292.45
Term 5 $1,836.90 + $309.75 = $2,146.65
Term 6 $4,286.10 + $372.75 = $4,658.85
Total estimate $20,294.40 + $3,014.50 = $23,308.90

Visit Tuition and fees for more details on the various fees for your program.

Term 1, 2 courses
Term 2, 2 courses
Data Collection and Analysis BRSC10023 credits
Trauma and Behaviour BRSC10033 credits
Term 3, 1 course
Term 4, 2 courses
Dimensions of Regulation BRSC10043 credits
Family and Regulation BRSC10053 credits
Term 5, 2 courses
Term 6, 1 course

Have a question about the Behaviour and Regulation Studies program?