Program | Minimum GPA |
---|---|
Academic Upgrading | N/A |
Accounting Technician | 2.00 |
Addictions Recovery Practitioner | 2.00 |
Administrative Professional | 2.00 |
Advanced Education in Orthopaedics
|
3.00 |
Arts and Sciences | 1.00 |
Autism Studies | 2.00 |
Behaviour and Regulation Studies | 2.00 |
Business Administration | 2.00 |
Child and Youth Care | 2.00 |
Community Support Worker | 2.00 |
Day Home Provider | 1.00 |
Dental Office Assistant | 2.70 |
Digital Design | 1.30 |
Digital Information Careers | 1.00 |
Disability Studies | 2.00 |
Early Learning and Childcare Certificate | 2.00 |
Early Learning and Childcare Diploma | 2.00 |
Educational Assistant | 2.00 |
Energy Management | 2.00 |
Engineering University Transfer Certificate | 1.00 |
Environmental Technician | 2.00 |
ESL Intensive | N/A |
Foundations For Learning | N/A |
Health Care Aide | 2.70 |
Health Care Aide – Workplace | 2.70 |
Health Care Aide for English Language Learners | 2.70 |
Health Care Leadership | 2.00 |
Hospital Unit Clerk | 2.70 |
Indigenous Studies | 1.00 |
Interdisciplinary Therapy Assistant | 2.00 |
Justice | 1.00 |
Machine Learning Analyst | 2.00 |
Medical Device Reprocessing Technician | 2.70 |
Medical Office Assistant | 2.70 |
Mental Health Recovery Practitioner | 2.00 |
Open Studies | N/A |
Pharmacy Technician | 2.00 |
Practical Nurse | 2.00 |
Practical Nurse Diploma for Internationally Educated Nurses | 2.00 |
Settlement Studies | 2.00 |
Social Work | 2.00 |
Sustainability Coordinator | 2.00 |
Teaching English as an Additional Language Professional | 2.00 |
Therapeutic Recreation | 2.00 |
Transitions to Employment | N/A |
Veterinary Office Assistant | 2.70 |
Note: Programs with "N/A" Academic Standing does not apply.