Choose a start date

Autism Spectrum Disorder Studies

Apply now »
Autism Spectrum Disorder Studies
Tuition estimate+ Fees estimate= Total estimate
Term 1 $1,181.34 + $856.50 = $2,037.84
Term 2 $1,181.34 + $436.75 = $1,618.09
Term 3 $1,181.34 + $436.75 = $1,618.09
Term 4 $1,181.34 + $856.50 = $2,037.84
Term 5 $590.67 + $373.75 = $964.42
Term 6 $590.67 + $373.75 = $964.42
Total estimate $5,906.70 + $3,334 = $9,240.70

Visit Tuition and fees for more details on the various fees for your program.

Tuition estimate+ Fees estimate= Total estimate
Term 1 $3,270.72 + $856.50 = $4,127.22
Term 2 $3,270.72 + $436.75 = $3,707.47
Term 3 $3,270.72 + $436.75 = $3,707.47
Term 4 $3,270.72 + $856.50 = $4,127.22
Term 5 $1,635.36 + $373.75 = $2,009.11
Term 6 $1,635.36 + $373.75 = $2,009.11
Total estimate $16,353.60 + $3,334 = $19,687.60

Visit Tuition and fees for more details on the various fees for your program.

Term 1, 2 courses
Term 2, 2 courses
Term 3, 2 courses
Term 4, 2 courses
Term 5, 1 course
Working with Families ASDS10063 credits
Term 6, 2 courses
Re-Imagining Regulation as a Profession ASBR21003 credits

Electives - select 1 course

Optional Field Experience ASBR21014 credits

Have a question about the Autism Spectrum Disorder Studies program?