Note: Prerequisite 50% in MATH 1904. Restricted to Academic Upgrading.
High School Prep Math - MATH 1905
| Term | Duration | Schedule | Class | Section | Open Studies |
Edmonton |
|||||
| Fall | Aug. 31 - Dec. 16, 2026 | Mon, Tue, Thu, Fri: 11:00 am - 12:30 pm Wed: 11:00 am - 12:30 pm | 42351 | A01 | No |
| Fall | Aug. 31 - Dec. 16, 2026 | Mon, Tue, Thu, Fri: 02:00 - 03:30 pm Wed: 02:00 - 03:30 pm | 42352 | A02 | No |
| Winter | Jan. 4 - Apr. 20, 2027 | Mon, Tue, Thu, Fri: 11:00 am - 12:30 pm Wed: 11:00 am - 12:30 pm | 12395 | A01 | No |
| Winter | Jan. 4 - Apr. 20, 2027 | Mon, Tue, Thu, Fri: 02:00 - 03:30 pm Wed: 02:00 - 03:30 pm | 12396 | A02 | No |
| Term | Duration | Schedule | Class | Section | Open Studies |
Online |
|||||
| Fall | Aug. 31 - Dec. 14, 2026 | Mon, Tue, Wed, Thu, Fri: 11:00 am - 12:30 pm | 42353 | O01 | No |
| Fall | Aug. 31 - Dec. 16, 2026 | Mon, Tue, Wed, Thu, Fri: 02:00 - 03:30 pm | 42354 | O02 | No |
| Winter | Jan. 4 - Apr. 20, 2027 | Mon, Tue, Wed, Thu, Fri: 11:00 am - 12:30 pm | 12397 | O01 | No |
| Winter | Jan. 4 - Apr. 21, 2027 | Mon, Tue, Wed, Thu, Fri: 02:00 - 03:30 pm | 12398 | O02 | No |
| Term | Duration | Schedule | Class | Section | Open Studies |
Edmonton |
|||||
| Spring | May 4 - Jun. 26, 2026 | Mon, Tue, Wed, Thu, Fri: 08:00 - 11:00 am | 20765 | H01 | No |
| Spring | May 3 - Jun. 25, 2027 | Mon, Tue, Wed, Thu, Fri: 08:00 - 11:00 am | 21557 | H01 | No |
| Spring | May 3 - Jun. 25, 2027 | Mon, Tue, Wed, Thu, Fri: 12:30 - 03:30 pm | 21558 | H02 | No |
To take this course apply to our Academic Upgrading program. Read our application guide and apply now.
Have a question about the High School Prep Math course?