Edmonton |
Spring | May 2 - Jun 24, 2022 | Mon, Tue, Wed, Thu, Fri: 08:00 - 11:00 am
| 20361 | A01 | No |
Fall | Aug 29 - Dec 8, 2022 | Mon, Tue, Wed, Thu, Fri: 03:30 - 05:00 pm
| 40957 | A01 | No |
Fall | Aug 29 - Dec 8, 2022 | Mon, Tue, Wed, Thu, Fri: 02:00 - 03:30 pm
| 40958 | A02 | No |
Fall | Aug 29 - Dec 8, 2022 | Mon, Tue, Wed, Thu, Fri: 12:30 - 02:00 pm
| 40961 | A03 | No |
Fall | Sep 6 - Dec 8, 2022 | Tue, Thu: 06:00 - 09:30 pm
| 40963 | E01 | No |
Winter | Jan 9 - Apr 21, 2023 | Mon, Tue, Wed, Thu, Fri: 02:00 - 03:30 pm
| 10952 | A01 | No |
Winter | Jan 9 - Apr 21, 2023 | Mon, Tue, Wed, Thu, Fri: 03:30 - 05:00 pm
| 10953 | A02 | No |
Winter | Jan 9 - Apr 21, 2023 | Mon, Tue, Wed, Thu, Fri: 12:30 - 02:00 pm
| 10956 | A03 | No |
Winter | Jan 17 - Apr 13, 2023 | Tue, Thu: 06:00 - 09:30 pm
| 10958 | E01 | No |
Spring | May 8 - Jun 30, 2023 | Mon, Tue, Wed, Thu, Fri: 08:00 - 11:00 am
| 20389 | A01 | No |
Spring | May 8 - Jun 30, 2023 | Mon, Tue, Wed, Thu, Fri: 12:30 - 03:30 pm
| 20390 | A02 | No |
Spring | May 9 - Jun 29, 2023 | Tue, Wed, Thu: 06:00 - 10:00 pm
| 20393 | E01 | No |
Wetaskiwin |
Fall | Aug 29 - Dec 8, 2022 | Mon, Tue, Wed, Thu, Fri: 12:30 - 02:00 pm
| 40964 | C01 | No |
Winter | Jan 9 - Apr 28, 2023 | Mon, Tue, Wed, Thu, Fri: 12:30 - 02:00 pm
| 10959 | C01 | No |