Note: Restricted to Language Instruction for Newcomers to Canada (LINC).
CLB 5B - LINC 1205
Term | Duration | Schedule | Class | Section | Open Studies |
Edmonton |
|||||
Spring | Jun. 23 - Aug. 8, 2025 | Mon, Fri: 08:00 am - 12:30 pm Tue, Thu: 08:30 - 10:30 am Tue, Thu: 11:00 am - 12:30 pm Wed: 08:00 - 09:30 am Wed: 11:00 am - 12:30 pm | 21707 | DA01 | No |
Spring | Jun. 23 - Aug. 8, 2025 | Mon, Fri: 08:00 am - 12:30 pm Tue, Thu: 08:30 - 10:30 am Tue, Thu: 11:00 am - 12:30 pm Wed: 09:30 am - 12:30 pm | 21176 | DA02 | No |
Spring | Jun. 23 - Aug. 8, 2025 | Mon: 09:30 am - 12:30 pm Tue, Thu: 08:30 - 10:30 am Tue, Thu: 11:00 am - 12:30 pm Wed, Fri: 08:00 am - 12:30 pm | 21170 | DA11 | No |
Spring | Jun. 23 - Aug. 8, 2025 | Mon: 08:00 - 09:30 am Mon: 11:00 am - 12:30 pm Tue, Thu: 08:30 - 10:30 am Tue, Thu: 11:00 am - 12:30 pm Wed, Fri: 08:00 am - 12:30 pm | 21615 | DA12 | No |
Spring | Jun. 23 - Aug. 8, 2025 | Mon: 03:30 - 05:00 pm Mon: 12:30 - 02:00 pm Tue, Thu: 03:00 - 04:30 pm Tue, Thu: 12:30 - 02:30 pm Wed, Fri: 12:30 - 05:00 pm | 21178 | DP01 | No |
Spring | Jun. 23 - Aug. 8, 2025 | Mon, Fri: 12:30 - 05:00 pm Tue, Thu: 03:00 - 04:30 pm Tue, Thu: 12:30 - 02:30 pm Wed: 03:30 - 05:00 pm Wed: 12:30 - 02:00 pm | 21172 | DP11 | No |
Spring | Jun. 23 - Aug. 8, 2025 | Mon, Wed: 12:30 - 05:00 pm Tue, Thu: 03:00 - 04:30 pm Tue, Thu: 12:30 - 02:30 pm Fri: 03:30 - 05:00 pm Fri: 12:30 - 02:00 pm | 21174 | DP12 | No |
Fall | Oct. 20 - Dec. 5, 2025 | Mon, Wed: 08:00 am - 12:30 pm Tue, Thu: 08:30 - 10:30 am Tue, Thu: 11:00 am - 12:30 pm Fri: 09:30 am - 12:30 pm | 41979 | DA01 | No |
Fall | Oct. 20 - Dec. 5, 2025 | Mon, Fri: 08:00 am - 12:30 pm Tue, Thu: 08:30 - 10:30 am Tue, Thu: 11:00 am - 12:30 pm Wed: 09:30 am - 12:30 pm | 41987 | DA02 | No |
Fall | Oct. 20 - Dec. 5, 2025 | Mon, Fri: 08:00 am - 12:30 pm Tue, Wed, Thu: 11:00 am - 12:30 pm Tue, Thu: 08:30 - 10:30 am Tue, Thu: 11:00 am - 12:30 pm Wed: 08:00 - 09:30 am Wed: 09:30 am - 12:30 pm | 41995 | DA11 | No |
Fall | Oct. 20 - Dec. 5, 2025 | Mon, Fri: 08:00 am - 12:30 pm Mon: 12:30 - 03:30 pm Tue, Thu: 03:00 - 04:30 pm Tue, Thu: 08:30 - 10:30 am Tue, Thu: 11:00 am - 12:30 pm Tue, Thu: 12:30 - 02:30 pm Wed, Fri: 12:30 - 05:00 pm Wed: 09:30 am - 12:30 pm | 41997 | DA12 | No |
Fall | Oct. 20 - Dec. 5, 2025 | Mon, Wed: 08:00 am - 12:30 pm Tue, Thu: 08:30 - 10:30 am Tue, Thu: 11:00 am - 12:30 pm Fri: 09:30 am - 12:30 pm | 41981 | DA13 | No |
Fall | Oct. 20 - Dec. 5, 2025 | Mon, Wed: 08:00 am - 12:30 pm Mon: 03:30 - 05:00 pm Mon: 12:30 - 02:00 pm Tue, Thu: 03:00 - 04:30 pm Tue, Thu: 08:30 - 10:30 am Tue, Thu: 11:00 am - 12:30 pm Tue, Thu: 12:30 - 02:30 pm Wed, Fri: 12:30 - 05:00 pm Fri: 09:30 am - 12:30 pm | 41989 | DP01 | No |
Fall | Oct. 20 - Dec. 5, 2025 | Mon, Fri: 12:30 - 05:00 pm Tue, Thu: 03:00 - 04:30 pm Tue, Thu: 12:30 - 02:30 pm Wed: 03:30 - 05:00 pm Wed: 12:30 - 02:00 pm | 41983 | DP11 | No |
Fall | Oct. 20 - Dec. 5, 2025 | Mon: 03:30 - 05:00 pm Mon: 12:30 - 02:00 pm Tue, Thu: 03:00 - 04:30 pm Tue, Thu: 12:30 - 02:30 pm Wed, Fri: 12:30 - 05:00 pm | 41985 | DP12 | No |
Winter | Feb. 23 - Apr. 10, 2026 | Mon, Fri: 08:00 am - 12:30 pm Tue, Wed, Thu: 11:00 am - 12:30 pm Tue, Thu: 08:30 - 10:30 am Wed: 08:00 - 09:30 am | 12035 | DA01 | No |
Winter | Feb. 23 - Apr. 10, 2026 | Mon, Wed: 08:00 am - 12:30 pm Tue, Thu: 08:30 - 10:30 am Tue, Thu: 11:00 am - 12:30 pm Fri: 09:30 am - 12:30 pm | 12041 | DA02 | No |
Winter | Feb. 23 - Apr. 10, 2026 | Mon, Wed: 08:00 am - 12:30 pm Tue, Thu, Fri: 11:00 am - 12:30 pm Tue, Thu: 08:30 - 10:30 am Fri: 08:00 - 09:30 am | 12053 | DA03 | No |
Winter | Feb. 23 - Apr. 10, 2026 | Mon: 03:30 - 05:00 pm Mon: 12:30 - 02:00 pm Tue, Thu: 03:00 - 04:30 pm Tue, Thu: 12:30 - 02:30 pm Wed, Fri: 12:30 - 05:00 pm | 12043 | DP01 | No |
Winter | Feb. 23 - Apr. 10, 2026 | Mon, Fri: 12:30 - 05:00 pm Tue, Thu: 03:00 - 04:30 pm Tue, Thu: 12:30 - 02:30 pm Wed: 03:30 - 05:00 pm Wed: 12:30 - 02:00 pm | 12037 | DP11 | No |
Winter | Feb. 23 - Apr. 10, 2026 | Mon, Wed: 12:30 - 05:00 pm Tue, Thu: 03:00 - 04:30 pm Tue, Thu: 12:30 - 02:30 pm Fri: 03:30 - 05:00 pm Fri: 12:30 - 02:00 pm | 12039 | DP12 | No |
Spring | Jun. 22 - Aug. 7, 2026 | Mon: 09:30 am - 12:30 pm Tue, Thu: 08:30 - 10:30 am Tue, Thu: 11:00 am - 12:30 pm Wed, Fri: 08:00 am - 12:30 pm | 21258 | DA01 | No |
Spring | Jun. 22 - Aug. 7, 2026 | Mon, Fri: 08:00 am - 12:30 pm Tue, Thu: 08:30 - 10:30 am Tue, Thu: 11:00 am - 12:30 pm Wed: 09:30 am - 12:30 pm | 21264 | DA02 | No |
Spring | Jun. 22 - Aug. 7, 2026 | Mon, Fri: 08:00 am - 12:30 pm Tue, Wed, Thu: 11:00 am - 12:30 pm Tue, Thu: 08:30 - 10:30 am Wed: 08:00 - 09:30 am | 21276 | DA03 | No |
Spring | Jun. 22 - Aug. 7, 2026 | Mon: 03:30 - 05:00 pm Mon: 12:30 - 02:00 pm Tue, Thu: 03:00 - 04:30 pm Tue, Thu: 12:30 - 02:30 pm Wed, Fri: 12:30 - 05:00 pm | 21266 | DP01 | No |
Spring | Jun. 22 - Aug. 7, 2026 | Mon, Fri: 12:30 - 05:00 pm Tue, Thu: 03:00 - 04:30 pm Tue, Thu: 12:30 - 02:30 pm Wed: 03:30 - 05:00 pm Wed: 12:30 - 02:00 pm | 21260 | DP11 | No |
Spring | Jun. 22 - Aug. 7, 2026 | Mon, Wed: 12:30 - 05:00 pm Tue, Thu: 03:00 - 04:30 pm Tue, Thu: 12:30 - 02:30 pm Fri: 03:30 - 05:00 pm Fri: 12:30 - 02:00 pm | 21262 | DP12 | No |
Term | Duration | Schedule | Class | Section | Open Studies |
Online |
|||||
Fall | Oct. 20 - Dec. 5, 2025 | Mon, Wed, Fri: 08:30 - 11:30 am Tue, Thu: 08:30 - 10:30 am | 41991 | O01 | No |
Fall | Oct. 20 - Dec. 5, 2025 | Mon, Wed, Fri: 08:30 - 11:30 am Mon, Wed: 12:30 - 05:00 pm Tue, Thu: 03:00 - 04:30 pm Tue, Thu: 08:30 - 10:30 am Tue, Thu: 12:30 - 02:30 pm Fri: 02:00 - 05:00 pm | 41993 | O02 | No |
Winter | Feb. 23 - Apr. 10, 2026 | Mon, Wed, Fri: 08:30 - 11:30 am Tue, Thu: 08:30 - 10:30 am | 12045 | O01 | No |
Winter | Feb. 23 - Apr. 10, 2026 | Mon, Wed, Fri: 08:30 - 11:30 am Tue, Thu: 08:30 - 10:30 am | 12047 | O02 | No |
Winter | Feb. 23 - Apr. 10, 2026 | Mon, Wed, Fri: 08:30 - 11:30 am Tue, Thu: 08:30 - 10:30 am | 12049 | O03 | No |
Winter | Feb. 23 - Apr. 10, 2026 | Mon, Wed, Fri: 08:30 - 11:30 am Tue, Thu: 08:30 - 10:30 am | 12051 | O04 | No |
Spring | Jun. 22 - Aug. 7, 2026 | Mon, Wed, Fri: 08:30 - 11:30 am Tue, Thu: 08:30 - 10:30 am | 21268 | O01 | No |
Spring | Jun. 22 - Aug. 7, 2026 | Mon, Wed, Fri: 08:30 - 11:30 am Tue, Thu: 08:30 - 10:30 am | 21270 | O02 | No |
Spring | Jun. 22 - Aug. 7, 2026 | Mon, Wed, Fri: 08:30 - 11:30 am Tue, Thu: 08:30 - 10:30 am | 21272 | O03 | No |
Spring | Jun. 22 - Aug. 7, 2026 | Mon, Wed, Fri: 08:30 - 11:30 am Tue, Thu: 08:30 - 10:30 am | 21274 | O04 | No |
To take this course apply to our LINC - Language Instruction for Newcomers to Canada program. Read our application guide and apply now.
Have a question about the CLB 5B course?