Note: Restricted to Language Instruction for Newcomers to Canada (LINC)
CLB 3B - LINC 1203
Term | Duration | Schedule | Class | Section | Open Studies |
Edmonton |
|||||
Spring | Jun. 23 - Aug. 8, 2025 | Mon: 08:00 - 09:30 am Mon: 11:00 am - 12:30 pm Tue, Thu: 08:30 - 10:30 am Tue, Thu: 11:00 am - 12:30 pm Wed, Fri: 08:00 am - 12:30 pm | 21138 | DA01 | No |
Spring | Jun. 23 - Aug. 8, 2025 | Mon, Fri: 08:00 am - 12:30 pm Tue, Thu: 08:30 - 10:30 am Tue, Thu: 11:00 am - 12:30 pm Wed: 09:30 am - 12:30 pm | 21144 | DA02 | No |
Spring | Jun. 23 - Aug. 8, 2025 | Mon: 09:30 am - 12:30 pm Tue, Thu: 08:30 - 10:30 am Tue, Thu: 11:00 am - 12:30 pm Wed, Fri: 08:00 am - 12:30 pm | 21146 | DA03 | No |
Spring | Jun. 23 - Aug. 8, 2025 | Mon: 09:30 am - 12:30 pm Tue, Thu: 08:30 - 10:30 am Tue, Thu: 11:00 am - 12:30 pm Wed, Fri: 08:00 am - 12:30 pm | 21148 | DA04 | No |
Spring | Jun. 23 - Aug. 8, 2025 | Mon, Fri: 08:00 am - 12:30 pm Tue, Thu: 08:30 - 10:30 am Tue, Thu: 11:00 am - 12:30 pm Wed: 08:00 - 09:30 am Wed: 11:00 am - 12:30 pm | 21140 | DA11 | No |
Spring | Jun. 23 - Aug. 8, 2025 | Mon: 03:30 - 05:00 pm Mon: 12:30 - 02:00 pm Tue, Thu: 03:00 - 04:30 pm Tue, Thu: 12:30 - 02:30 pm Wed, Fri: 12:30 - 05:00 pm | 21152 | DP01 | No |
Spring | Jun. 23 - Aug. 8, 2025 | Mon: 03:30 - 05:00 pm Mon: 12:30 - 02:00 pm Tue, Thu: 03:00 - 04:30 pm Tue, Thu: 12:30 - 02:30 pm Wed, Fri: 12:30 - 05:00 pm | 21625 | DP11 | No |
Fall | Oct. 20 - Dec. 5, 2025 | Mon, Tue, Thu: 11:00 am - 12:30 pm Mon: 08:00 - 09:30 am Tue, Thu: 08:30 - 10:30 am Wed, Fri: 08:00 am - 12:30 pm | 41943 | DA01 | No |
Fall | Oct. 20 - Dec. 5, 2025 | Mon, Tue, Thu: 11:00 am - 12:30 pm Mon: 08:00 - 09:30 am Tue, Thu: 08:30 - 10:30 am Wed, Fri: 08:00 am - 12:30 pm | 41951 | DA02 | No |
Fall | Oct. 20 - Dec. 5, 2025 | Mon, Fri: 08:00 am - 12:30 pm Tue, Thu: 08:30 - 10:30 am Tue, Thu: 11:00 am - 12:30 pm Wed: 08:00 - 11:00 am Wed: 09:30 am - 12:30 pm | 41953 | DA03 | No |
Fall | Oct. 20 - Dec. 5, 2025 | Mon, Wed: 08:00 am - 12:30 pm Mon: 08:00 - 11:00 am Tue, Thu, Fri: 11:00 am - 12:30 pm Tue, Thu: 08:30 - 10:30 am Tue, Thu: 11:00 am - 12:30 pm Wed, Fri: 08:00 am - 12:30 pm Fri: 08:00 - 09:30 am | 41955 | DA05 | No |
Fall | Oct. 20 - Dec. 5, 2025 | Mon: 09:30 am - 12:30 pm Tue, Thu: 08:30 - 10:30 am Tue, Thu: 11:00 am - 12:30 pm Wed, Fri: 08:00 am - 12:30 pm | 41945 | DA11 | No |
Fall | Oct. 20 - Dec. 5, 2025 | Mon, Fri: 08:00 am - 12:30 pm Tue, Wed, Thu: 11:00 am - 12:30 pm Tue, Thu: 08:30 - 10:30 am Wed: 08:00 - 09:30 am | 41947 | DA12 | No |
Fall | Oct. 20 - Dec. 5, 2025 | Mon, Fri: 12:30 - 05:00 pm Mon: 08:00 - 11:00 am Tue, Thu: 03:00 - 04:30 pm Tue, Thu: 08:30 - 10:30 am Tue, Thu: 11:00 am - 12:30 pm Tue, Thu: 12:30 - 02:30 pm Wed, Fri: 08:00 am - 12:30 pm Wed: 03:30 - 05:00 pm Wed: 12:30 - 02:00 pm | 41957 | DP01 | No |
Fall | Oct. 20 - Dec. 5, 2025 | Mon, Fri: 12:30 - 05:00 pm Tue, Thu: 03:00 - 04:30 pm Tue, Thu: 12:30 - 02:30 pm Wed: 03:30 - 05:00 pm Wed: 12:30 - 02:00 pm | 41949 | DP11 | No |
Winter | Feb. 23 - Apr. 10, 2026 | Mon, Fri: 08:00 am - 12:30 pm Tue, Thu: 08:30 - 10:30 am Tue, Thu: 11:00 am - 12:30 pm Wed: 09:30 am - 12:30 pm | 11991 | DA01 | No |
Winter | Feb. 23 - Apr. 10, 2026 | Mon, Fri: 08:00 am - 12:30 pm Tue, Thu: 08:30 - 10:30 am Tue, Thu: 11:00 am - 12:30 pm Wed: 09:30 am - 12:30 pm | 12013 | DA02 | No |
Winter | Feb. 23 - Apr. 10, 2026 | Mon, Tue, Thu: 11:00 am - 12:30 pm Mon: 08:00 - 09:30 am Tue, Thu: 08:30 - 10:30 am Wed, Fri: 08:00 am - 12:30 pm | 12015 | DA03 | No |
Winter | Feb. 23 - Apr. 10, 2026 | Mon, Fri: 08:00 am - 12:30 pm Tue, Thu: 08:30 - 10:30 am Tue, Thu: 11:00 am - 12:30 pm Wed: 09:30 am - 12:30 pm | 11993 | DA04 | No |
Winter | Feb. 23 - Apr. 10, 2026 | Mon, Wed: 08:00 am - 12:30 pm Tue, Thu: 08:30 - 10:30 am Tue, Thu: 11:00 am - 12:30 pm Fri: 09:30 am - 12:30 pm | 12007 | DA05 | No |
Winter | Feb. 23 - Apr. 10, 2026 | Mon, Fri: 08:00 am - 12:30 pm Tue, Wed, Thu: 11:00 am - 12:30 pm Tue, Thu: 08:30 - 10:30 am Wed: 08:00 - 09:30 am | 11995 | DA11 | No |
Winter | Feb. 23 - Apr. 10, 2026 | Mon, Tue, Thu: 11:00 am - 12:30 pm Mon: 08:00 - 09:30 am Tue, Thu: 08:30 - 10:30 am Wed, Fri: 08:00 am - 12:30 pm | 11997 | DA12 | No |
Winter | Feb. 23 - Apr. 10, 2026 | Mon, Fri: 12:30 - 05:00 pm Tue, Thu: 03:00 - 04:30 pm Tue, Thu: 12:30 - 02:30 pm Wed: 03:30 - 05:00 pm Wed: 12:30 - 02:00 pm | 12009 | DP01 | No |
Winter | Feb. 23 - Apr. 10, 2026 | Mon, Fri: 12:30 - 05:00 pm Tue, Thu: 03:00 - 04:30 pm Tue, Thu: 12:30 - 02:30 pm Wed: 03:30 - 05:00 pm Wed: 12:30 - 02:00 pm | 12001 | DP02 | No |
Winter | Feb. 23 - Apr. 10, 2026 | Mon, Fri: 12:30 - 05:00 pm Tue, Thu: 03:00 - 04:30 pm Tue, Thu: 12:30 - 02:30 pm Wed: 03:30 - 05:00 pm Wed: 12:30 - 02:00 pm | 12003 | DP03 | No |
Winter | Feb. 23 - Apr. 10, 2026 | Mon, Fri: 12:30 - 05:00 pm Tue, Thu: 03:00 - 04:30 pm Tue, Thu: 12:30 - 02:30 pm Wed: 03:30 - 05:00 pm Wed: 12:30 - 02:00 pm | 12005 | DP04 | No |
Winter | Feb. 23 - Apr. 10, 2026 | Mon, Fri: 12:30 - 05:00 pm Tue, Thu: 03:00 - 04:30 pm Tue, Thu: 12:30 - 02:30 pm Wed: 03:30 - 05:00 pm Wed: 12:30 - 02:00 pm | 12011 | DP11 | No |
Winter | Feb. 23 - Apr. 10, 2026 | Mon, Fri: 12:30 - 05:00 pm Tue, Thu: 03:00 - 04:30 pm Tue, Thu: 12:30 - 02:30 pm Wed: 03:30 - 05:00 pm Wed: 12:30 - 02:00 pm | 11999 | DP13 | No |
Spring | Jun. 22 - Aug. 7, 2026 | Mon, Tue, Thu: 11:00 am - 12:30 pm Mon: 08:00 - 09:30 am Tue, Thu: 08:30 - 10:30 am Wed, Fri: 08:00 am - 12:30 pm | 21216 | DA01 | No |
Spring | Jun. 22 - Aug. 7, 2026 | Mon, Fri: 08:00 am - 12:30 pm Tue, Wed, Thu: 11:00 am - 12:30 pm Tue, Thu: 08:30 - 10:30 am Wed: 08:00 - 09:30 am | 21226 | DA02 | No |
Spring | Jun. 22 - Aug. 7, 2026 | Mon: 09:30 am - 12:30 pm Tue, Thu: 08:30 - 10:30 am Tue, Thu: 11:00 am - 12:30 pm Wed, Fri: 08:00 am - 12:30 pm | 21228 | DA03 | No |
Spring | Jun. 22 - Aug. 7, 2026 | Mon: 09:30 am - 12:30 pm Tue, Thu: 08:30 - 10:30 am Tue, Thu: 11:00 am - 12:30 pm Wed, Fri: 08:00 am - 12:30 pm | 21236 | DA04 | No |
Spring | Jun. 22 - Aug. 7, 2026 | Mon, Fri: 08:00 am - 12:30 pm Tue, Wed, Thu: 11:00 am - 12:30 pm Tue, Thu: 08:30 - 10:30 am Wed: 08:00 - 09:30 am | 21218 | DA11 | No |
Spring | Jun. 22 - Aug. 7, 2026 | Mon: 09:30 am - 12:30 pm Tue, Thu: 08:30 - 10:30 am Tue, Thu: 11:00 am - 12:30 pm Wed, Fri: 08:00 am - 12:30 pm | 21224 | DA12 | No |
Spring | Jun. 22 - Aug. 7, 2026 | Mon: 03:30 - 05:00 pm Mon: 12:30 - 02:00 pm Tue, Thu: 03:00 - 04:30 pm Tue, Thu: 12:30 - 02:30 pm Wed, Fri: 12:30 - 05:00 pm | 21234 | DP01 | No |
Spring | Jun. 22 - Aug. 7, 2026 | Mon, Fri: 12:30 - 05:00 pm Tue, Thu: 03:00 - 04:30 pm Tue, Thu: 12:30 - 02:30 pm Wed: 03:30 - 05:00 pm Wed: 12:30 - 02:00 pm | 21230 | DP04 | No |
Spring | Jun. 22 - Aug. 7, 2026 | Mon, Fri: 12:30 - 05:00 pm Tue, Thu: 03:00 - 04:30 pm Tue, Thu: 12:30 - 02:30 pm Wed: 03:30 - 05:00 pm Wed: 12:30 - 02:00 pm | 21232 | DP05 | No |
Spring | Jun. 22 - Aug. 7, 2026 | Mon, Fri: 12:30 - 05:00 pm Tue, Thu: 03:00 - 04:30 pm Tue, Thu: 12:30 - 02:30 pm Wed: 03:30 - 05:00 pm Wed: 12:30 - 02:00 pm | 21220 | DP12 | No |
Spring | Jun. 22 - Aug. 7, 2026 | Mon, Fri: 12:30 - 05:00 pm Tue, Thu: 03:00 - 04:30 pm Tue, Thu: 12:30 - 02:30 pm Wed: 03:30 - 05:00 pm Wed: 12:30 - 02:00 pm | 21222 | DP13 | No |
To take this course apply to our LINC - Language Instruction for Newcomers to Canada program. Read our application guide and apply now.
Have a question about the CLB 3B course?