Note: Restricted to Arts & Science, Justice, Practical Nurse, Practical Nurse for Internl Educated Nurses, Social Work and Open Studies (some class sections of this course may not be open to Practical Nurse for Internl Educated Nurses)
Health Education: Individual Health and Wellness - HEED 1000
Term | Duration | Schedule | Class | Section | Open Studies |
Edmonton |
|||||
Fall | Sep. 3 - Dec. 13, 2024 | Wed: 12:30 - 03:30 pm | 41296 | AN09 | No |
Fall | Sep. 3 - Dec. 6, 2024 | Wed: 12:30 - 03:30 pm | 41292 | AP01 | Yes |
Fall | Sep. 3 - Dec. 6, 2024 | Tue: 12:30 - 03:30 pm | 41298 | AP02 | Yes |
Fall | Sep. 3 - Dec. 6, 2024 | Mon: 08:00 - 11:00 am | 41301 | AP03 | Yes |
Fall | Sep. 3 - Dec. 6, 2024 | Wed: 12:30 - 03:30 pm | 41302 | AP04 | Yes |
Fall | Sep. 3 - Dec. 6, 2024 | Mon: 11:00 am - 02:00 pm | 41303 | AP05 | Yes |
Fall | Sep. 3 - Dec. 6, 2024 | Tue: 09:30 am - 12:30 pm | 41306 | AW01 | Yes |
Fall | Sep. 3 - Dec. 6, 2024 | Thu: 08:00 - 11:00 am | 41305 | AW02 | Yes |
Winter | Jan. 6 - Apr. 11, 2025 | Mon: 08:00 - 11:00 am | 11417 | A06 | Yes |
Winter | Jan. 6 - Apr. 11, 2025 | Wed: 03:30 - 06:30 pm | 11404 | A10 | Yes |
Winter | Jan. 6 - Apr. 11, 2025 | Mon: 12:30 - 03:30 pm | 11414 | AN30 | No |
Winter | Jan. 6 - Apr. 11, 2025 | Fri: 11:00 am - 02:00 pm | 11403 | AP01 | Yes |
Winter | Jan. 6 - Apr. 11, 2025 | Mon: 08:00 - 11:00 am | 11412 | AP02 | Yes |
Winter | Jan. 6 - Apr. 11, 2025 | Fri: 12:30 - 03:30 pm | 11415 | AP04 | Yes |
Winter | Jan. 6 - Apr. 11, 2025 | Fri: 08:00 - 11:00 am | 11416 | AP05 | Yes |
Term | Duration | Schedule | Class | Section | Open Studies |
Online |
|||||
Fall | Sep. 3 - Dec. 20, 2024 | 41307 | C01 | Yes | |
Fall | Sep. 3 - Dec. 6, 2024 | 41294 | OP10 | Yes | |
Fall | Sep. 3 - Dec. 6, 2024 | 41295 | OP12 | Yes | |
Winter | Jan. 6 - Apr. 11, 2025 | 11405 | O01 | Yes | |
Winter | Jan. 27 - May 16, 2025 | 11406 | O02 | Yes | |
Winter | Feb. 24 - Jun. 13, 2025 | 11407 | O03 | Yes | |
Spring | May 5 - Jun. 27, 2025 | 20555 | O01 | Yes | |
Spring | May 26 - Jun. 27, 2025 | 20556 | O02 | Yes | |
Spring | May 5 - Jun. 27, 2025 | 20553 | OP30 | Yes | |
Spring | May 5 - Jun. 27, 2025 | 20554 | OP32 | Yes | |
Summer | Jul. 1 - Aug. 22, 2025 | 30107 | O01 | Yes |
Term | Duration | Schedule | Class | Section | Open Studies |
Online |
|||||
Fall | Sep. 3 - Dec. 20, 2024 | Mon: 11:00 am - 02:00 pm | 41293 | O05 | Yes |
Fall | Sep. 3 - Dec. 6, 2024 | Wed: 02:00 - 05:00 pm | 41300 | OP08 | No |
Winter | Jan. 6 - Apr. 11, 2025 | Thu: 12:30 - 03:30 pm | 11408 | OP03 | Yes |
Winter | Jan. 6 - Mar. 28, 2025 | 11410 | OP20 | Yes | |
Winter | Jan. 6 - Mar. 28, 2025 | 11411 | OP22 | Yes |
This course can be taken through Open Studies or through one of our many programs. Read our application guide and apply now.
Tuition and fees for 2024-2025 Open Studies
Tuition estimate | + | Fees estimate | = | Total estimate | |
One 3-credit course | $495 | $695.50 | $1,190.50 |
See the detailed fees for this course
Digital resource fee: | $7.00 max per term |
Program and supplies fee: | $0 max per term |
Registrarial and student service fee: | $41.00 max per term |
Student technology fee: | $12.00 max per term |
Students’ Association fees | |
Health and dental plan: | $386.00 per year |
Students’ Association: | $51.50 per term |
U-Pass: | $180.00 per term |
Legal plan: | $18.00 per year |
Note: You may be eligible to opt out of some Student Association fees after enrolling. Visit Tuition and Fees for more information.
Tuition estimate | + | Fees estimate | = | Total estimate | |
One 3-credit course | $1497 | $695.50 | $2,192.50 |
See the detailed fees for this course
Digital resource fee: | $7.00 max per term |
Program and supplies fee: | $0 max per term |
Registrarial and student service fee: | $41.00 max per term |
Student technology fee : | $12.00 max per term |
Students’ Association fees | |
Health and dental plan : | $386.00 per year |
Students’ Association : | $51.50 per term |
U-Pass : | $180.00 per term |
Legal plan : | $18.00 per term |
Note: You may be eligible to opt out of some Student Association fees after enrolling. Visit Tuition and Fees for more information.
Have a question about the Health Education: Individual Health and Wellness course?