Note: Co-requisite for Practical Nurse: ANPH 1002. Restricted to Practical Nurse and Practical Nurse for Internl Educated Nurses (some class sections of this course may not be open to PNDIEN).
Health Assessment - HEAS 1000
Term | Duration | Schedule | Class | Section | Open Studies |
Edmonton |
|||||
Spring | May 5 - Jun. 27, 2025 | Mon: 11:00 am - 02:00 pm Tue: 08:00 - 09:30 am | 20312 | AN30 | No |
Fall | Sep. 2 - Dec. 17, 2025 | Tue: 08:00 - 11:00 am | 40771 | AN01 | No |
Fall | Sep. 2 - Dec. 17, 2025 | Tue: 12:30 - 03:30 pm Wed: 08:00 - 09:30 am Wed: 08:00 - 11:00 am | 40752 | AP01 | No |
Fall | Sep. 8 - Dec. 17, 2025 | Mon: 03:30 - 05:00 pm Mon: 03:30 - 06:30 pm Sat: 08:00 am - 04:00 pm | 40762 | AP02 | No |
Fall | Sep. 2 - Dec. 17, 2025 | Mon: 06:00 - 08:00 pm | 40781 | EP03 | No |
Winter | Jan. 5 - Apr. 22, 2026 | Tue: 08:00 - 11:00 am | 10746 | AN01 | No |
Winter | Jan. 5 - Apr. 22, 2026 | Mon: 08:00 - 09:30 am Mon: 08:00 - 11:00 am | 10740 | AP01 | No |
Winter | Jan. 5 - Apr. 22, 2026 | Mon: 11:00 am - 02:00 pm Mon: 11:00 am - 12:30 pm | 10730 | AP02 | No |
Winter | Jan. 5 - Apr. 22, 2026 | Thu: 06:00 - 07:30 pm Thu: 06:00 - 09:00 pm | 10751 | EP03 | No |
Spring | May 4 - Jun. 26, 2026 | Mon: 12:30 - 03:30 pm Tue: 08:00 - 09:30 am | 20336 | AN01 | No |
Wetaskiwin |
|||||
Fall | Sep. 2 - Dec. 17, 2025 | Mon: 06:00 - 09:00 pm Fri: 12:30 - 02:00 pm Fri: 12:30 - 03:30 pm | 40768 | C01 | No |
Term | Duration | Schedule | Class | Section | Open Studies |
Online |
|||||
Spring | May 5 - Jul. 25, 2025 | 20310 | OP20 | No | |
Fall | Sep. 2 - Nov. 21, 2025 | Tue: 08:00 - 11:00 am | 40758 | OP01 | No |
Fall | Sep. 29 - Dec. 17, 2025 | Tue: 08:00 - 11:00 am | 40760 | OP02 | No |
Winter | Jan. 5 - Mar. 27, 2026 | 10736 | OP01 | No | |
Winter | Feb. 2 - Apr. 22, 2026 | 10738 | OP02 | No | |
Spring | May 4 - Jul. 24, 2026 | 20334 | OP01 | No |
Term | Duration | Schedule | Class | Section | Open Studies |
Off-campus |
|||||
Fall | Sep. 2 - Dec. 17, 2025 | Thu: 06:00 - 08:00 pm | 40776 | Q01 | No |
Online |
|||||
Fall | Sep. 2 - Dec. 17, 2025 | Fri: 12:30 - 02:00 pm Fri: 12:30 - 03:30 pm | 40778 | CO05 | No |
Term | Duration | Schedule | Class | Section | Open Studies |
Edmonton |
|||||
Spring | May 5 - Jun. 27, 2025 | Mon: 11:00 am - 02:00 pm Tue: 08:00 - 09:30 am | 20315 | HN30 | No |
Term | Duration | Schedule | Class | Section | Open Studies |
Edmonton |
|||||
Fall | Sep. 2 - Dec. 17, 2025 | Tue: 08:00 - 11:00 am | 40774 | BN01 | No |
Winter | Jan. 5 - Apr. 22, 2026 | Tue: 08:00 - 11:00 am | 10749 | BN01 | No |
Spring | May 4 - Jun. 26, 2026 | Mon: 12:30 - 03:30 pm Tue: 08:00 - 09:30 am | 20339 | BN01 | No |
This course can be taken through one of our many programs. Read our application guide and apply now.
Have a question about the Health Assessment course?