Note: Prerequisites: 60% in English 30-1 or 70% in English 30-2. Restricted to Arts & Sciences, Indigenous Studies, Justice, Practical Nurse, Practical Nurse for Int Ed Nurses, Social Work, Therap Rec and Open Studies (some sections may not be open to PNDIEN).
Introduction to Composition - ENGL 2550
Term | Duration | Schedule | Class | Section | Open Studies |
Edmonton |
|||||
Fall | Sep. 2 - Dec. 16, 2025 | Fri: 11:00 am - 02:00 pm | 41254 | A09 | Yes |
Fall | Sep. 2 - Dec. 17, 2025 | Wed: 12:30 - 03:30 pm | 41256 | AN12 | Yes |
Fall | Sep. 2 - Dec. 5, 2025 | Tue: 03:30 - 06:30 pm | 41251 | AP01 | Yes |
Fall | Sep. 2 - Dec. 5, 2025 | Mon: 09:30 am - 12:30 pm | 41257 | AP02 | Yes |
Fall | Sep. 2 - Dec. 5, 2025 | Wed: 09:30 am - 12:30 pm | 41259 | AP03 | Yes |
Fall | Sep. 2 - Dec. 5, 2025 | Mon: 08:00 - 11:00 am | 41260 | AP04 | Yes |
Fall | Sep. 2 - Dec. 5, 2025 | Wed: 09:30 am - 12:30 pm | 41261 | AP05 | Yes |
Fall | Sep. 2 - Dec. 16, 2025 | Fri: 02:00 - 05:00 pm | 41252 | AW01 | Yes |
Fall | Sep. 2 - Dec. 16, 2025 | Fri: 02:00 - 05:00 pm | 41255 | AW02 | Yes |
Winter | Jan. 5 - Apr. 10, 2026 | Thu: 09:30 am - 12:30 pm | 11316 | A08 | Yes |
Winter | Jan. 5 - Apr. 10, 2026 | Wed: 03:30 - 06:30 pm | 11323 | A09 | Yes |
Winter | Jan. 5 - Apr. 17, 2026 | Thu: 08:00 - 11:00 am | 11320 | AN01 | Yes |
Winter | Jan. 5 - Apr. 10, 2026 | Fri: 08:00 - 11:00 am | 11311 | AP01 | Yes |
Winter | Jan. 5 - Apr. 10, 2026 | Fri: 11:00 am - 02:00 pm | 11318 | AP02 | Yes |
Winter | Jan. 5 - Apr. 10, 2026 | Fri: 11:00 am - 02:00 pm | 11319 | AP03 | Yes |
Winter | Jan. 5 - Apr. 10, 2026 | Thu: 02:00 - 05:00 pm | 11321 | AP06 | Yes |
Winter | Jan. 5 - Apr. 10, 2026 | Tue: 08:00 - 11:00 am | 11312 | AP10 | Yes |
Winter | Jan. 5 - Apr. 10, 2026 | Tue: 06:00 - 09:00 pm | 11317 | EP03 | Yes |
Spring | May 4 - Jun. 19, 2026 | Wed, Thu: 08:00 - 11:00 am | 20630 | AN30 | Yes |
Term | Duration | Schedule | Class | Section | Open Studies |
Online |
|||||
Summer | Jul. 1 - Aug. 22, 2025 | 30106 | O01 | Yes | |
Fall | Sep. 2 - Dec. 5, 2025 | 41253 | O01 | Yes | |
Fall | Sep. 2 - Dec. 5, 2025 | 41262 | OP06 | Yes | |
Fall | Sep. 2 - Dec. 5, 2025 | 41258 | OP10 | Yes | |
Winter | Jan. 5 - Apr. 17, 2026 | 11322 | O01 | Yes | |
Winter | Jan. 5 - Apr. 17, 2026 | 11313 | O03 | Yes | |
Winter | Jan. 5 - Apr. 17, 2026 | 12427 | OP23 | Yes | |
Spring | May 4 - Jun. 26, 2026 | 20631 | O01 | Yes | |
Spring | May 4 - Aug. 21, 2026 | 21574 | OP32 | Yes | |
Summer | Jun. 30 - Aug. 21, 2026 | 30093 | O01 | Yes |
Term | Duration | Schedule | Class | Section | Open Studies |
Online |
|||||
Fall | Sep. 2 - Dec. 5, 2025 | Wed: 03:30 - 06:30 pm | 41263 | O05 | Yes |
Fall | Sep. 2 - Dec. 5, 2025 | Mon: 12:30 - 03:30 pm | 41264 | O06 | Yes |
Winter | Jan. 5 - Apr. 17, 2026 | Thu: 12:30 - 03:30 pm | 11315 | OP20 | Yes |
Winter | Jan. 5 - Apr. 17, 2026 | Fri: 08:00 - 11:00 am | 11314 | OP22 | Yes |
Spring | May 4 - Jun. 26, 2026 | Tue, Thu: 08:00 - 11:00 am | 20629 | OP30 | Yes |
This course can be taken through Open Studies or through one of our many programs. Read our application guide and apply now.
Tuition and fees for 2024-2025 Open Studies
Tuition estimate | + | Fees estimate | = | Total estimate | |
One 3-credit course | $495 | $695.50 | $1,190.50 |
See the detailed fees for this course
Digital resource fee: | $7.00 max per term |
Program and supplies fee: | $0 max per term |
Registrarial and student service fee: | $41.00 max per term |
Student technology fee: | $12.00 max per term |
Students’ Association fees | |
Health and dental plan: | $386.00 per year |
Students’ Association: | $51.50 per term |
U-Pass: | $180.00 per term |
Legal plan: | $18.00 per year |
Note: You may be eligible to opt out of some Student Association fees after enrolling. Visit Tuition and Fees for more information.
Tuition estimate | + | Fees estimate | = | Total estimate | |
One 3-credit course | $1497 | $695.50 | $2,192.50 |
See the detailed fees for this course
Digital resource fee: | $7.00 max per term |
Program and supplies fee: | $0 max per term |
Registrarial and student service fee: | $41.00 max per term |
Student technology fee : | $12.00 max per term |
Students’ Association fees | |
Health and dental plan : | $386.00 per year |
Students’ Association : | $51.50 per term |
U-Pass : | $180.00 per term |
Legal plan : | $18.00 per term |
Note: You may be eligible to opt out of some Student Association fees after enrolling. Visit Tuition and Fees for more information.
Have a question about the Introduction to Composition course?