Note: Prerequisites: 60% in English 30-1 or 70% in English 30-2. Restricted to Arts & Sciences, Indigenous Studies, Justice, Practical Nurse, Practical Nurse for Int Ed Nurses, Social Work, Therap Rec and Open Studies (some sections may not be open to PNDIEN).
Introduction to Composition - ENGL 2550
| Term | Duration | Schedule | Class | Section | Open Studies |
Edmonton |
|||||
| Spring | May 4 - Jun. 19, 2026 | Wed, Thu: 08:00 - 11:00 am | 20630 | AN30 | Yes |
| Fall | Aug. 31 - Dec. 8, 2026 | Fri: 11:00 am - 02:00 pm | 41541 | A09 | Yes |
| Fall | Aug. 31 - Dec. 9, 2026 | Wed: 12:30 - 03:30 pm | 41542 | AN01 | Yes |
| Fall | Aug. 31 - Dec. 7, 2026 | Mon: 08:00 - 11:00 am | 41543 | AP01 | Yes |
| Fall | Aug. 31 - Dec. 9, 2026 | Wed: 12:30 - 03:30 pm | 41544 | AP02 | Yes |
| Fall | Aug. 31 - Dec. 7, 2026 | Mon: 08:00 - 11:00 am | 41545 | AP03 | Yes |
| Fall | Aug. 31 - Dec. 9, 2026 | Tue: 12:30 - 03:30 pm | 41546 | AP04 | Yes |
| Fall | Aug. 31 - Dec. 9, 2026 | Mon: 11:00 am - 02:00 pm | 41547 | AP05 | Yes |
| Fall | Aug. 31 - Dec. 9, 2026 | Tue: 08:00 - 11:00 am | 41548 | AP06 | Yes |
| Fall | Aug. 31 - Dec. 7, 2026 | Wed: 12:30 - 03:30 pm | 41549 | AP07 | Yes |
| Fall | Aug. 31 - Dec. 9, 2026 | Fri: 02:00 - 05:00 pm | 41550 | AW01 | Yes |
| Fall | Aug. 31 - Dec. 9, 2026 | Fri: 02:00 - 05:00 pm | 41551 | AW02 | Yes |
| Winter | Jan. 4 - Apr. 13, 2027 | Wed: 12:30 - 03:30 pm | 11592 | A08 | Yes |
| Winter | Jan. 4 - Apr. 14, 2027 | Tue: 09:30 am - 12:30 pm | 11593 | A09 | Yes |
| Winter | Jan. 4 - Apr. 12, 2027 | Thu: 08:00 - 11:00 am | 11594 | AN01 | Yes |
| Winter | Jan. 4 - Apr. 12, 2027 | Fri: 08:00 - 11:00 am | 11595 | AP01 | Yes |
| Winter | Jan. 4 - Apr. 12, 2027 | Fri: 11:00 am - 02:00 pm | 11596 | AP02 | Yes |
| Winter | Jan. 4 - Apr. 12, 2027 | Fri: 11:00 am - 02:00 pm | 11597 | AP03 | Yes |
| Winter | Jan. 4 - Apr. 15, 2027 | Thu: 12:30 - 03:30 pm | 11598 | AP04 | Yes |
| Winter | Jan. 4 - Apr. 12, 2027 | Mon: 09:30 am - 12:30 pm | 11599 | AP05 | Yes |
| Winter | Jan. 4 - Apr. 16, 2027 | Thu: 02:00 - 05:00 pm | 11600 | AP06 | Yes |
| Winter | Jan. 4 - Apr. 15, 2027 | Tue: 08:00 - 11:00 am | 11601 | AP10 | Yes |
| Winter | Jan. 4 - Apr. 13, 2027 | Tue: 06:00 - 09:00 pm | 11602 | EP03 | Yes |
| Spring | May 3 - Jun. 22, 2027 | Wed, Thu: 08:00 - 11:00 am | 20889 | AN01 | Yes |
| Term | Duration | Schedule | Class | Section | Open Studies |
Online |
|||||
| Spring | May 4 - Jun. 26, 2026 | 20631 | O01 | Yes | |
| Spring | May 4 - Jun. 26, 2026 | 20629 | OP30 | Yes | |
| Spring | May 4 - Jun. 26, 2026 | 21574 | OP32 | Yes | |
| Summer | Jun. 30 - Aug. 21, 2026 | 30093 | O01 | Yes | |
| Fall | Aug. 31 - Dec. 11, 2026 | 41552 | O02 | Yes | |
| Fall | Aug. 31 - Dec. 4, 2026 | 41555 | OP01 | Yes | |
| Fall | Aug. 31 - Dec. 4, 2026 | 41556 | OP06 | Yes | |
| Fall | Aug. 31 - Dec. 4, 2026 | 41557 | OP10 | Yes | |
| Fall | Aug. 31 - Dec. 4, 2026 | 41558 | OP11 | Yes | |
| Fall | Aug. 31 - Dec. 4, 2026 | 41559 | OQ01 | Yes | |
| Winter | Jan. 4 - Apr. 16, 2027 | 11603 | O01 | Yes | |
| Winter | Jan. 4 - Apr. 16, 2027 | 11604 | O02 | Yes | |
| Winter | Jan. 4 - Apr. 16, 2027 | 11605 | O03 | Yes | |
| Winter | Jan. 4 - Apr. 16, 2027 | 11607 | OP21 | Yes | |
| Winter | Jan. 4 - Apr. 16, 2027 | 11610 | OP24 | Yes | |
| Spring | May 3 - Jun. 25, 2027 | 20890 | O01 | Yes | |
| Spring | May 3 - Jun. 25, 2027 | 20891 | O02 | Yes | |
| Spring | May 3 - Jun. 25, 2027 | 20892 | OP30 | Yes | |
| Spring | May 3 - Jun. 25, 2027 | 20894 | OP32 | Yes | |
| Summer | Jul. 2 - Aug. 20, 2027 | 30391 | O01 | Yes | |
| Term | Duration | Schedule | Class | Section | Open Studies |
Online |
|||||
| Fall | Aug. 31 - Dec. 11, 2026 | Mon: 12:30 - 03:30 pm | 41553 | OC01 | Yes |
| Fall | Aug. 31 - Dec. 10, 2026 | Wed: 03:30 - 06:30 pm | 41554 | OC02 | Yes |
| Winter | Jan. 4 - Apr. 9, 2027 | Thu: 12:30 - 03:30 pm | 11606 | OP20 | Yes |
| Winter | Jan. 4 - Apr. 9, 2027 | Fri: 08:00 - 11:00 am | 11608 | OP22 | Yes |
| Winter | Jan. 4 - Apr. 16, 2027 | 11609 | OP23 | Yes | |
| Spring | May 3 - Jun. 18, 2027 | Tue, Thu: 08:00 - 11:00 am | 20893 | OP31 | Yes |
This course can be taken through Open Studies or through one of our many programs. Read our application guide and apply now.
Tuition and fees for 2025-2026 Open Studies
| Tuition estimate | + | Fees estimate | = | Total estimate | |
| One 3-credit course | $626.40 | $695.50 | $1,321.90 |
See the detailed fees for this course
| Digital resource fee: | $7.00 max per term |
| Program and supplies fee: | $0 max per term |
| Registrarial and student service fee: | $41.00 max per term |
| Student technology fee: | $12.00 max per term |
| Students’ Association fees | |
| Health and dental plan: | $386.00 per year |
| Students’ Association: | $51.50 per term |
| U-Pass: | $180.00 per term |
| Legal plan: | $18.00 per year |
Note: You may be eligible to opt out of some Student Association fees after enrolling. Visit Tuition and Fees for more information.
| Tuition estimate | + | Fees estimate | = | Total estimate | |
| One 3-credit course | $1783.1999999999998 | $695.50 | $2,478.69 |
See the detailed fees for this course
| Digital resource fee: | $7.00 max per term |
| Program and supplies fee: | $0 max per term |
| Registrarial and student service fee: | $41.00 max per term |
| Student technology fee : | $12.00 max per term |
| Students’ Association fees | |
| Health and dental plan : | $386.00 per year |
| Students’ Association : | $51.50 per term |
| U-Pass : | $180.00 per term |
| Legal plan : | $18.00 per term |
Note: You may be eligible to opt out of some Student Association fees after enrolling. Visit Tuition and Fees for more information.
Have a question about the Introduction to Composition course?