Note: Prerequisites: 60% in English 30-1 or 70% in English 30-2 Restricted to Arts & Science, Environmental Technician, Interdisciplinary Therapy, Justice, Machine Learning Analyst, Therapeutic Rec, Pharmacy Tech and Open Studies
Scientific and Technical Writing - ENGL 2510
Term | Duration | Schedule | Class | Section | Open Studies |
Edmonton |
|||||
Fall | Sep. 9 - Nov. 1, 2024 | Mon, Thu: 08:00 - 11:00 am | 41268 | A02 | Yes |
Fall | Sep. 3 - Dec. 13, 2024 | Fri: 03:30 - 06:30 pm | 41269 | A03 | Yes |
Fall | Sep. 3 - Dec. 6, 2024 | Tue: 08:00 - 11:00 am | 41271 | A05 | Yes |
Fall | Sep. 3 - Dec. 6, 2024 | Tue: 02:00 - 05:00 pm | 41274 | A07 | Yes |
Fall | Sep. 3 - Dec. 13, 2024 | Thu: 08:00 - 11:00 am | 41264 | A08 | Yes |
Fall | Sep. 3 - Dec. 6, 2024 | Tue: 06:00 - 09:00 pm | 41270 | E04 | Yes |
Winter | Jan. 6 - Apr. 11, 2025 | Thu: 08:00 - 11:00 am | 11382 | A02 | Yes |
Winter | Jan. 6 - Apr. 11, 2025 | Tue: 11:00 am - 02:00 pm | 11384 | A03 | Yes |
Term | Duration | Schedule | Class | Section | Open Studies |
Online |
|||||
Fall | Sep. 3 - Dec. 13, 2024 | 41273 | O01 | Yes | |
Fall | Sep. 3 - Dec. 13, 2024 | 41265 | O02 | Yes | |
Winter | Jan. 6 - Apr. 25, 2025 | 11381 | O01 | Yes | |
Spring | May 5 - Jun. 27, 2025 | 20547 | O01 | Yes |
Term | Duration | Schedule | Class | Section | Open Studies |
Online |
|||||
Fall | Sep. 3 - Dec. 6, 2024 | Mon: 08:00 - 11:00 am | 41267 | O14 | Yes |
Term | Duration | Schedule | Class | Section | Open Studies |
Edmonton |
|||||
Fall | Sep. 3 - Dec. 6, 2024 | Tue: 06:00 - 09:00 pm | 41263 | H04 | Yes |
Winter | Jan. 6 - Apr. 11, 2025 | Thu: 08:00 - 11:00 am | 11383 | H02 | Yes |
Winter | Jan. 6 - Apr. 11, 2025 | Tue: 11:00 am - 02:00 pm | 11385 | H03 | Yes |
This course can be taken through Open Studies or through one of our many programs. Read our application guide and apply now.
Tuition and fees for 2024-2025 Open Studies
Tuition estimate | + | Fees estimate | = | Total estimate | |
One 3-credit course | $495 | $695.50 | $1,190.50 |
See the detailed fees for this course
Digital resource fee: | $7.00 max per term |
Program and supplies fee: | $0 max per term |
Registrarial and student service fee: | $41.00 max per term |
Student technology fee: | $12.00 max per term |
Students’ Association fees | |
Health and dental plan: | $386.00 per year |
Students’ Association: | $51.50 per term |
U-Pass: | $180.00 per term |
Legal plan: | $18.00 per year |
Note: You may be eligible to opt out of some Student Association fees after enrolling. Visit Tuition and Fees for more information.
Tuition estimate | + | Fees estimate | = | Total estimate | |
One 3-credit course | $1497 | $695.50 | $2,192.50 |
See the detailed fees for this course
Digital resource fee: | $7.00 max per term |
Program and supplies fee: | $0 max per term |
Registrarial and student service fee: | $41.00 max per term |
Student technology fee : | $12.00 max per term |
Students’ Association fees | |
Health and dental plan : | $386.00 per year |
Students’ Association : | $51.50 per term |
U-Pass : | $180.00 per term |
Legal plan : | $18.00 per term |
Note: You may be eligible to opt out of some Student Association fees after enrolling. Visit Tuition and Fees for more information.
Have a question about the Scientific and Technical Writing course?