Note: Restricted to Addictions Recovery Practitioner, Mental Health Recovery Practitioner, Interdisciplinary Therapy Assistant, Therapeutic Recreation and Open Studies.
Mental Health First Aid - MHAD 1007
Term | Duration | Schedule | Class | Section | Open Studies |
Edmonton |
|||||
Fall | Nov. 28 - 29, 2025 | Fri: 08:00 am - 05:00 pm Sat: 08:00 am - 05:00 pm | 40441 | A01 | No |
Winter | Mar. 13 - 14, 2026 | Fri: 08:00 am - 05:00 pm Sat: 08:00 am - 05:00 pm | 10384 | A01 | Yes |
Winter | Feb. 27 - 28, 2026 | Fri: 08:00 am - 05:00 pm Sat: 08:00 am - 05:00 pm | 10386 | A02 | Yes |
Winter | Feb. 27 - 28, 2026 | Fri: 08:00 am - 05:00 pm Sat: 08:00 am - 05:00 pm | 10385 | AL02 | No |
Winter | Mar. 27 - 28, 2026 | Fri: 08:00 am - 05:00 pm Sat: 08:00 am - 05:00 pm | 10387 | AL06 | No |
Winter | Apr. 10 - 11, 2026 | Fri, Sat: 08:00 am - 05:00 pm | 10388 | AL07 | Yes |
Spring | Jul. 31 - Aug. 1, 2026 | Fri: 08:00 am - 05:00 pm Sat: 08:00 am - 05:00 pm | 20108 | A01 | Yes |
Spring | May 15 - 16, 2026 | Fri: 08:00 am - 05:00 pm Sat: 08:00 am - 05:00 pm | 20110 | A03 | Yes |
Spring | Jun. 29 - 30, 2026 | Mon, Tue: 08:00 am - 04:00 pm | 20111 | A04 | No |
Spring | Jul. 2 - 3, 2026 | Thu, Fri: 08:00 am - 04:00 pm | 20112 | A05 | No |
Term | Duration | Schedule | Class | Section | Open Studies |
Online |
|||||
Spring | May 5 - Aug. 22, 2025 | Fri, Sat: 08:00 am - 05:00 pm | 21516 | O01 | No |
Winter | Jan. 16 - 17, 2026 | Fri: 08:00 am - 05:00 pm Sat: 08:00 am - 05:00 pm | 10389 | OL03 | Yes |
Spring | May 13 - 14, 2026 | Wed: 08:00 am - 03:30 pm Thu: 08:00 am - 03:30 pm | 20109 | OL02 | No |
This course can be taken through Open Studies or through one of our many programs. Read our application guide and apply now.
Tuition and fees for 2024-2025 Open Studies
Tuition estimate | + | Fees estimate | = | Total estimate | |
One 1-credit course | $165 | $750.50 | $915.50 |
See the detailed fees for this course
Digital resource fee: | $7.00 max per term |
Program and supplies fee: | $55 max per term |
Registrarial and student service fee: | $41.00 max per term |
Student technology fee: | $12.00 max per term |
Students’ Association fees | |
Health and dental plan: | $386.00 per year |
Students’ Association: | $51.50 per term |
U-Pass: | $180.00 per term |
Legal plan: | $18.00 per year |
Note: You may be eligible to opt out of some Student Association fees after enrolling. Visit Tuition and Fees for more information.
Tuition estimate | + | Fees estimate | = | Total estimate | |
One 1-credit course | $499 | $750.50 | $1,249.50 |
See the detailed fees for this course
Digital resource fee: | $7.00 max per term |
Program and supplies fee: | $55 max per term |
Registrarial and student service fee: | $41.00 max per term |
Student technology fee : | $12.00 max per term |
Students’ Association fees | |
Health and dental plan : | $386.00 per year |
Students’ Association : | $51.50 per term |
U-Pass : | $180.00 per term |
Legal plan : | $18.00 per term |
Note: You may be eligible to opt out of some Student Association fees after enrolling. Visit Tuition and Fees for more information.
Have a question about the Mental Health First Aid course?