Note: Prerequisite ELCC 1200 or (ELCC 1020 & ELCC 1025) or completion of NQC ELCC certificate. Restricted to Early Learning and Child Care Diploma. Student enrollment will close 45 days prior to the official start date of the course.
ELCC Practicum III - ELCC 2100
Term | Duration | Schedule | Class | Section | Open Studies |
Edmonton |
|||||
Fall | Sep. 2 - Dec. 17, 2025 | Mon: 02:00 - 05:00 pm Mon: 08:00 - 11:00 am | 41185 | A01 | No |
Fall | Sep. 2 - Dec. 17, 2025 | Mon: 08:00 - 11:00 am Tue: 08:00 - 11:00 am | 41187 | A02 | No |
Fall | Sep. 2 - Dec. 17, 2025 | Mon: 08:00 - 11:00 am Tue: 12:30 - 03:30 pm | 41189 | A03 | No |
Fall | Sep. 2 - Dec. 17, 2025 | Mon: 08:00 - 11:00 am Wed: 06:30 - 09:30 pm | 41191 | A04 | No |
Fall | Sep. 2 - Dec. 17, 2025 | Mon: 11:00 am - 02:00 pm Wed: 06:30 - 09:30 pm | 41193 | A05 | No |
Fall | Sep. 2 - Dec. 17, 2025 | Mon: 09:30 am - 12:30 pm Mon: 11:00 am - 02:00 pm | 41195 | A06 | No |
Fall | Sep. 2 - Dec. 17, 2025 | Mon: 11:00 am - 02:00 pm Wed: 08:00 - 11:00 am | 41197 | A07 | No |
Fall | Sep. 2 - Dec. 17, 2025 | Mon: 11:00 am - 02:00 pm Wed: 09:30 am - 12:30 pm | 41199 | A08 | No |
Fall | Sep. 2 - Dec. 17, 2025 | Mon: 11:00 am - 02:00 pm Thu: 06:00 - 09:00 pm | 41201 | A09 | No |
Winter | Jan. 5 - Apr. 22, 2026 | Mon: 08:00 - 11:00 am | 11234 | A01 | No |
Winter | Jan. 5 - Apr. 22, 2026 | Mon: 08:00 - 11:00 am | 11236 | A02 | No |
Winter | Jan. 5 - Apr. 22, 2026 | Mon: 08:00 - 11:00 am | 11238 | A03 | No |
Winter | Jan. 5 - Apr. 22, 2026 | Mon: 08:00 - 11:00 am | 11240 | A04 | No |
Winter | Jan. 5 - Apr. 22, 2026 | Mon: 11:00 am - 02:00 pm | 11242 | A05 | No |
Winter | Jan. 5 - Apr. 22, 2026 | Mon: 12:30 - 03:30 pm | 11244 | A06 | No |
Winter | Jan. 5 - Apr. 22, 2026 | Mon: 06:00 - 09:00 pm | 12439 | E01 | No |
Spring | May 5 - Aug. 21, 2026 | Mon: 08:00 - 11:00 am | 20592 | A01 | No |
Spring | May 5 - Aug. 21, 2026 | Mon: 08:00 - 11:00 am | 20594 | A02 | No |
Spring | May 5 - Aug. 21, 2026 | Mon: 08:00 - 11:00 am | 20596 | A03 | No |
Spring | May 5 - Aug. 21, 2026 | Mon: 08:00 - 11:00 am | 20598 | A04 | No |
Spring | May 4 - Aug. 21, 2026 | Sat: 09:00 am - 12:00 pm | 20600 | E01 | No |
Term | Duration | Schedule | Class | Section | Open Studies |
Workplace |
|||||
Fall | Sep. 2 - Dec. 17, 2025 | Thu, Fri: 08:00 am - 04:00 pm Thu, Fri: 08:00 am - 06:00 pm Thu: 11:00 am - 06:00 pm Fri: 08:00 am - 04:00 pm | 41186 | W01 | No |
Fall | Sep. 2 - Dec. 17, 2025 | Thu, Fri: 08:00 am - 04:00 pm Thu, Fri: 08:00 am - 06:00 pm Thu: 11:00 am - 06:00 pm Fri: 08:00 am - 04:00 pm | 41188 | W02 | No |
Fall | Sep. 2 - Dec. 17, 2025 | Thu, Fri: 08:00 am - 04:00 pm Thu, Fri: 08:00 am - 06:00 pm Thu: 11:00 am - 06:00 pm Fri: 08:00 am - 04:00 pm | 41190 | W03 | No |
Fall | Sep. 2 - Dec. 17, 2025 | Thu, Fri: 08:00 am - 06:00 pm Thu: 08:00 am - 04:00 pm Thu: 11:00 am - 06:00 pm Fri: 08:00 am - 04:00 pm | 41192 | W04 | No |
Fall | Sep. 2 - Dec. 17, 2025 | Thu, Fri: 08:00 am - 04:00 pm Thu, Fri: 08:00 am - 06:00 pm Thu: 11:00 am - 06:00 pm Fri: 08:00 am - 04:00 pm | 41194 | W05 | No |
Fall | Sep. 2 - Dec. 17, 2025 | Thu, Fri: 08:00 am - 06:00 pm Thu: 08:00 am - 04:00 pm Thu: 11:00 am - 06:00 pm Fri: 08:00 am - 04:00 pm | 41196 | W06 | No |
Fall | Sep. 2 - Dec. 17, 2025 | Thu, Fri: 08:00 am - 06:00 pm Thu: 08:00 am - 04:00 pm Thu: 11:00 am - 06:00 pm Fri: 08:00 am - 04:00 pm | 41198 | W07 | No |
Fall | Sep. 2 - Dec. 17, 2025 | Thu, Fri: 08:00 am - 06:00 pm Thu: 08:00 am - 04:00 pm Thu: 11:00 am - 06:00 pm Fri: 08:00 am - 04:00 pm Fri: 11:00 am - 05:00 pm | 41200 | W08 | No |
Fall | Sep. 2 - Dec. 17, 2025 | Thu, Fri: 08:00 am - 06:00 pm Thu: 08:00 am - 04:00 pm Thu: 11:00 am - 06:00 pm Fri: 08:00 am - 04:00 pm Fri: 11:00 am - 05:00 pm | 41202 | W09 | No |
Winter | Jan. 5 - Apr. 22, 2026 | Thu, Fri: 08:00 am - 06:00 pm Thu, Fri: 11:00 am - 05:00 pm | 11235 | W01 | No |
Winter | Jan. 5 - Apr. 22, 2026 | Thu, Fri: 08:00 am - 06:00 pm Thu: 11:00 am - 05:00 pm Fri: 08:00 am - 12:30 pm | 11237 | W02 | No |
Winter | Jan. 5 - Apr. 22, 2026 | Thu, Fri: 08:00 am - 06:00 pm Thu: 11:00 am - 05:00 pm Fri: 08:00 am - 12:30 pm | 11239 | W03 | No |
Winter | Jan. 5 - Apr. 22, 2026 | Thu, Fri: 08:00 am - 06:00 pm Thu: 09:30 am - 02:00 pm Fri: 11:00 am - 03:30 pm | 11241 | W04 | No |
Winter | Jan. 5 - Apr. 22, 2026 | Thu, Fri: 08:00 am - 06:00 pm Thu: 08:00 am - 02:00 pm Fri: 08:00 am - 04:00 pm | 11243 | W05 | No |
Winter | Jan. 5 - Apr. 22, 2026 | Thu, Fri: 08:00 am - 06:00 pm Thu: 08:00 am - 04:00 pm Fri: 11:00 am - 05:00 pm | 11245 | W06 | No |
Winter | Jan. 5 - Apr. 22, 2026 | Thu, Fri: 08:00 am - 06:00 pm Thu: 11:00 am - 05:00 pm Fri: 11:00 am - 05:00 pm | 12440 | W07 | No |
Spring | May 5 - Aug. 21, 2026 | Thu, Fri: 08:00 am - 04:00 pm Thu, Fri: 08:00 am - 06:00 pm | 20593 | W01 | No |
Spring | May 5 - Aug. 21, 2026 | Thu, Fri: 08:00 am - 04:00 pm Thu, Fri: 08:00 am - 06:00 pm | 20595 | W02 | No |
Spring | May 5 - Aug. 21, 2026 | Thu, Fri: 08:00 am - 04:00 pm Thu, Fri: 08:00 am - 06:00 pm | 20597 | W03 | No |
Spring | May 5 - Aug. 21, 2026 | Thu, Fri: 08:00 am - 04:00 pm Thu, Fri: 08:00 am - 06:00 pm | 20599 | W04 | No |
Spring | May 4 - Aug. 21, 2026 | Thu, Fri: 08:00 am - 04:00 pm Thu, Fri: 08:00 am - 06:00 pm | 20601 | W07 | No |
To take this course apply to our Early Learning and Child Care – diploma program. Read our application guide and apply now.
Have a question about the ELCC Practicum III course?