Note: Prerequisite ELCC 1100 or (ELCC 1010 and ELCC 1015). Restricted to Early Learning and Child Care. Student enrollment will close 45 days prior to the official start date of the course.
ELCC Practicum II - ELCC 1200
| Term | Duration | Schedule | Class | Section | Open Studies |
Edmonton |
|||||
| Fall | Sep. 2 - Dec. 17, 2025 | Mon: 08:00 - 11:00 am | 41151 | A01 | No |
| Fall | Sep. 2 - Dec. 17, 2025 | Mon: 08:00 - 11:00 am | 41153 | A02 | No |
| Fall | Sep. 2 - Dec. 17, 2025 | Mon: 08:00 - 11:00 am | 41155 | A03 | No |
| Fall | Sep. 2 - Dec. 17, 2025 | Mon: 08:00 - 11:00 am | 41159 | A05 | No |
| Fall | Sep. 2 - Dec. 17, 2025 | Mon: 06:00 - 09:00 pm | 42382 | E01 | No |
| Winter | Jan. 5 - Apr. 22, 2026 | Mon: 11:00 am - 02:00 pm | 11181 | A01 | No |
| Winter | Jan. 5 - Apr. 22, 2026 | Mon: 11:00 am - 02:00 pm | 11183 | A02 | No |
| Winter | Jan. 5 - Apr. 22, 2026 | Mon: 11:00 am - 02:00 pm | 11187 | A03 | No |
| Winter | Jan. 5 - Apr. 22, 2026 | Mon: 11:00 am - 02:00 pm | 11189 | A05 | No |
| Winter | Jan. 5 - Apr. 22, 2026 | Mon: 11:00 am - 02:00 pm | 11191 | A06 | No |
| Winter | Jan. 5 - Apr. 22, 2026 | Mon: 11:00 am - 02:00 pm | 11193 | A07 | No |
| Winter | Jan. 5 - Apr. 22, 2026 | Sat: 09:00 am - 12:00 pm | 11195 | E01 | No |
| Spring | May 4 - Aug. 21, 2026 | Mon: 08:00 - 11:00 am | 20550 | A01 | No |
| Spring | May 4 - Aug. 21, 2026 | Mon: 08:00 - 11:00 am | 20552 | A02 | No |
| Spring | May 4 - Aug. 21, 2026 | Mon: 08:00 - 11:00 am | 20554 | A03 | No |
| Spring | May 4 - Aug. 21, 2026 | Mon: 08:00 - 11:00 am | 20556 | A04 | No |
| Spring | May 4 - Aug. 21, 2026 | Mon: 08:00 - 11:00 am | 20558 | A05 | No |
| Spring | May 4 - Aug. 21, 2026 | Mon: 08:00 - 11:00 am | 20560 | A06 | No |
| Spring | May 4 - Aug. 21, 2026 | Mon: 08:00 - 11:00 am | 20562 | A07 | No |
| Term | Duration | Schedule | Class | Section | Open Studies |
Online |
|||||
| Winter | Jan. 5 - Apr. 22, 2026 | Mon: 08:00 - 11:00 am | 11185 | O20 | No |
| Spring | May 4 - 28, 2026 | Tue, Wed: 06:30 - 09:30 pm | 21584 | Q01 | No |
| Term | Duration | Schedule | Class | Section | Open Studies |
Workplace |
|||||
| Fall | Sep. 2 - Dec. 17, 2025 | Tue, Wed: 08:00 am - 06:00 pm Tue: 08:00 am - 04:00 pm Wed: 08:00 am - 04:00 pm | 41152 | W01 | No |
| Fall | Sep. 2 - Dec. 17, 2025 | Tue, Wed: 08:00 am - 06:00 pm Tue: 08:00 am - 04:00 pm Wed: 08:00 am - 03:00 pm | 41154 | W02 | No |
| Fall | Sep. 2 - Dec. 17, 2025 | Tue, Wed: 08:00 am - 06:00 pm Tue: 08:00 am - 04:00 pm Wed: 11:00 am - 05:00 pm | 41156 | W03 | No |
| Fall | Sep. 2 - Dec. 17, 2025 | Tue, Wed: 08:00 am - 06:00 pm Tue: 08:00 am - 04:00 pm Wed: 08:00 am - 12:00 pm | 41160 | W05 | No |
| Fall | Sep. 2 - Dec. 17, 2025 | Tue, Wed: 08:00 am - 06:00 pm Tue: 08:00 am - 04:00 pm Wed: 11:00 am - 03:30 pm | 42383 | W08 | No |
| Winter | Jan. 5 - Apr. 22, 2026 | Tue, Wed: 08:00 am - 06:00 pm Tue: 09:30 am - 05:00 pm Wed: 08:00 am - 04:00 pm | 11182 | W01 | No |
| Winter | Jan. 5 - Apr. 22, 2026 | Tue, Wed: 08:00 am - 06:00 pm Tue: 11:00 am - 05:00 pm Wed: 08:00 am - 02:00 pm | 11184 | W02 | No |
| Winter | Jan. 5 - Apr. 22, 2026 | Tue, Wed: 08:00 am - 06:00 pm Tue: 11:00 am - 05:00 pm Wed: 11:00 am - 05:00 pm | 11188 | W03 | No |
| Winter | Jan. 5 - Apr. 22, 2026 | Tue, Wed: 08:00 am - 06:00 pm Tue: 12:30 - 05:00 pm Wed: 08:00 am - 04:00 pm | 11190 | W05 | No |
| Winter | Jan. 5 - Apr. 22, 2026 | Tue, Wed: 08:00 am - 06:00 pm Tue: 08:00 am - 04:00 pm Wed: 09:30 am - 02:00 pm | 11192 | W06 | No |
| Winter | Jan. 5 - Apr. 22, 2026 | Tue, Wed: 08:00 am - 06:00 pm Tue: 08:00 am - 02:00 pm Wed: 09:30 am - 02:00 pm | 11194 | W07 | No |
| Winter | Jan. 5 - Apr. 22, 2026 | Tue, Wed: 08:00 am - 06:00 pm Tue: 08:00 am - 04:00 pm Wed: 12:30 - 05:00 pm | 11196 | W08 | No |
WKPLC-WORKPLACE2 |
|||||
| Winter | Jan. 5 - Apr. 22, 2026 | Tue, Wed: 08:00 am - 06:00 pm | 11186 | W20 | No |
Workplace |
|||||
| Spring | May 4 - Aug. 21, 2026 | Tue, Wed: 08:00 am - 04:00 pm Tue, Wed: 08:00 am - 06:00 pm | 20551 | W01 | No |
| Spring | May 4 - Aug. 21, 2026 | Tue, Wed: 08:00 am - 06:00 pm Tue: 08:00 am - 04:00 pm Wed: 08:00 am - 04:00 pm | 20553 | W02 | No |
| Spring | May 4 - Aug. 21, 2026 | Tue, Wed: 08:00 am - 06:00 pm Tue: 08:00 am - 04:00 pm Wed: 08:00 am - 04:00 pm | 20555 | W03 | No |
| Spring | May 4 - Aug. 21, 2026 | Tue, Wed: 08:00 am - 06:00 pm Tue: 08:00 am - 04:00 pm Wed: 08:00 am - 04:00 pm | 20557 | W04 | No |
| Spring | May 4 - Aug. 21, 2026 | Tue, Wed: 08:00 am - 06:00 pm Tue: 08:00 am - 04:00 pm Wed: 08:00 am - 04:00 pm | 20559 | W05 | No |
| Spring | May 4 - Aug. 21, 2026 | Tue, Wed: 08:00 am - 06:00 pm Tue: 08:00 am - 04:00 pm Wed: 09:30 am - 05:00 pm | 20561 | W06 | No |
| Spring | May 4 - Aug. 21, 2026 | Tue, Wed: 08:00 am - 06:00 pm Tue: 08:00 am - 04:00 pm Wed: 09:30 am - 05:00 pm | 20563 | W07 | No |
WKPLC-WORKPLACE2 |
|||||
| Spring | May 4 - 28, 2026 | Mon, Tue, Wed, Thu: 08:00 am - 05:00 pm | 21585 | W08 | No |
This course can be taken through one of our many programs. Read our application guide and apply now.
Have a question about the ELCC Practicum II course?