Note: Prerequisite ELCC 1100. Restricted to Early Learning and Child Care. Student enrollment will close 45 days prior to the official start date of the course.
ELCC Practicum II - ELCC 1200
| Term | Duration | Schedule | Class | Section | Open Studies |
Edmonton |
|||||
| Spring | May 4 - Aug. 21, 2026 | Mon: 08:00 - 11:00 am | 20550 | A01 | No |
| Spring | May 4 - Aug. 21, 2026 | Mon: 08:00 - 11:00 am | 20552 | A02 | No |
| Spring | May 4 - Aug. 21, 2026 | Mon: 08:00 - 11:00 am | 20556 | A04 | No |
| Spring | May 4 - Aug. 21, 2026 | Mon: 08:00 - 11:00 am | 20558 | A05 | No |
| Spring | May 4 - Aug. 21, 2026 | Mon: 08:00 - 11:00 am | 20562 | A07 | No |
| Spring | May 4 - Aug. 21, 2026 | Mon: 08:00 - 11:00 am | 21681 | A09 | No |
| Spring | May 4 - Aug. 21, 2026 | Mon: 08:00 - 11:00 am | 21684 | A10 | No |
| Fall | Aug. 31 - Dec. 16, 2026 | Mon: 08:00 - 11:00 am | 41457 | A01 | No |
| Fall | Aug. 31 - Dec. 16, 2026 | Mon: 08:00 - 11:00 am | 41458 | A02 | No |
| Fall | Aug. 31 - Dec. 16, 2026 | Mon: 08:00 - 11:00 am | 41459 | A03 | No |
| Fall | Aug. 31 - Dec. 16, 2026 | Mon: 08:00 - 11:00 am | 41460 | A04 | No |
| Fall | Aug. 31 - Dec. 16, 2026 | Mon: 06:00 - 09:00 pm | 41461 | E01 | No |
| Winter | Jan. 4 - Apr. 21, 2027 | Mon: 08:00 - 11:00 am | 11485 | A01 | No |
| Winter | Jan. 4 - Apr. 21, 2027 | Mon: 08:00 - 11:00 am | 11486 | A02 | No |
| Winter | Jan. 4 - Apr. 21, 2027 | Mon: 08:00 - 11:00 am | 11487 | A03 | No |
| Winter | Jan. 4 - Apr. 21, 2027 | Mon: 08:00 - 11:00 am | 11488 | A04 | No |
| Winter | Jan. 4 - Apr. 21, 2027 | Mon: 08:00 - 11:00 am | 11489 | A05 | No |
| Winter | Jan. 4 - Apr. 21, 2027 | Mon: 08:00 - 11:00 am | 11490 | A06 | No |
| Winter | Jan. 4 - Apr. 21, 2027 | Sat: 09:00 am - 12:00 pm | 11491 | E01 | No |
| Spring | May 3 - Aug. 20, 2027 | Mon: 08:00 - 11:00 am | 20860 | A01 | No |
| Spring | May 3 - Aug. 20, 2027 | Mon: 08:00 - 11:00 am | 20861 | A02 | No |
| Spring | May 3 - Aug. 20, 2027 | Mon: 08:00 - 11:00 am | 20862 | A03 | No |
| Spring | May 3 - Aug. 20, 2027 | Mon: 08:00 - 11:00 am | 20863 | A04 | No |
| Spring | May 3 - Aug. 20, 2027 | Mon: 08:00 - 11:00 am | 20864 | A05 | No |
| Spring | May 3 - Aug. 20, 2027 | Mon: 08:00 - 11:00 am | 20865 | A06 | No |
| Spring | May 3 - Aug. 20, 2027 | Mon: 08:00 - 11:00 am | 20866 | A07 | No |
| Spring | May 3 - Aug. 20, 2027 | Mon: 08:00 - 11:00 am | 20867 | A08 | No |
| Term | Duration | Schedule | Class | Section | Open Studies |
Online |
|||||
| Spring | May 4 - Aug. 21, 2026 | 21831 | O11 | No | |
| Spring | May 4 - Aug. 21, 2026 | 21830 | W11 | No | |
| Fall | Aug. 31 - Dec. 16, 2026 | 41462 | O01 | No | |
| Term | Duration | Schedule | Class | Section | Open Studies |
Online |
|||||
| Spring | May 4 - 28, 2026 | Tue, Wed: 06:30 - 09:30 pm | 21584 | Q01 | No |
| Term | Duration | Schedule | Class | Section | Open Studies |
Workplace |
|||||
| Spring | May 4 - Aug. 21, 2026 | Tue, Wed: 08:00 am - 04:00 pm Tue, Wed: 08:00 am - 06:00 pm | 20551 | W01 | No |
| Spring | May 4 - Aug. 21, 2026 | Tue, Wed: 08:00 am - 06:00 pm Tue: 08:00 am - 04:00 pm Wed: 08:00 am - 04:00 pm | 20553 | W02 | No |
| Spring | May 4 - Aug. 21, 2026 | Tue, Wed: 08:00 am - 06:00 pm Tue: 08:00 am - 04:00 pm Wed: 08:00 am - 04:00 pm | 20557 | W04 | No |
| Spring | May 4 - Aug. 21, 2026 | Tue, Wed: 08:00 am - 06:00 pm Tue: 08:00 am - 04:00 pm Wed: 08:00 am - 04:00 pm | 20559 | W05 | No |
| Spring | May 4 - Aug. 21, 2026 | Tue, Wed: 08:00 am - 06:00 pm Tue: 08:00 am - 04:00 pm Wed: 09:30 am - 05:00 pm | 20563 | W07 | No |
| Spring | May 4 - Aug. 21, 2026 | Tue: 08:00 am - 04:00 pm Wed: 08:00 am - 04:00 pm | 21682 | W09 | No |
| Spring | May 4 - Aug. 21, 2026 | Tue, Wed: 08:00 am - 06:00 pm Tue: 08:00 am - 04:00 pm Wed: 08:00 am - 04:00 pm | 21683 | W10 | No |
WKPLC-WORKPLACE2 |
|||||
| Spring | May 4 - 28, 2026 | Mon, Tue, Wed, Thu: 08:00 am - 05:00 pm | 21585 | W800 | No |
Workplace |
|||||
| Fall | Aug. 31 - Dec. 16, 2026 | Tue, Wed: 08:00 am - 06:00 pm Tue: 08:00 am - 04:00 pm Wed: 08:00 am - 04:00 pm | 41463 | W01 | No |
| Fall | Aug. 31 - Dec. 16, 2026 | Tue, Wed: 08:00 am - 06:00 pm Tue: 08:00 am - 04:00 pm Wed: 08:00 am - 04:00 pm | 41464 | W02 | No |
| Fall | Aug. 31 - Dec. 16, 2026 | Tue, Wed: 08:00 am - 06:00 pm Tue: 08:00 am - 04:00 pm Wed: 08:00 am - 04:00 pm | 41465 | W03 | No |
| Fall | Aug. 31 - Dec. 16, 2026 | Tue, Wed: 08:00 am - 06:00 pm Tue: 08:00 am - 04:00 pm Wed: 08:00 am - 04:00 pm | 41466 | W04 | No |
| Fall | Aug. 31 - Dec. 16, 2026 | 41467 | W05 | No | |
| Fall | Aug. 31 - Dec. 16, 2026 | Tue, Wed: 08:00 am - 06:00 pm Tue: 08:00 am - 04:00 pm Wed: 08:00 am - 04:00 pm | 41468 | W08 | No |
| Winter | Jan. 4 - Apr. 21, 2027 | Tue, Wed: 08:00 am - 06:00 pm Tue: 08:00 am - 04:00 pm Wed: 08:00 am - 04:00 pm | 11492 | W01 | No |
| Winter | Jan. 4 - Apr. 21, 2027 | Tue, Wed: 08:00 am - 06:00 pm Tue: 08:00 am - 04:00 pm Wed: 08:00 am - 04:00 pm | 11493 | W02 | No |
| Winter | Jan. 4 - Apr. 21, 2027 | Tue, Wed: 08:00 am - 06:00 pm Tue: 08:00 am - 04:00 pm Wed: 08:00 am - 04:00 pm | 11494 | W03 | No |
| Winter | Jan. 4 - Apr. 21, 2027 | Tue, Wed: 08:00 am - 06:00 pm Tue: 08:00 am - 04:00 pm Wed: 08:00 am - 04:00 pm | 11495 | W04 | No |
| Winter | Jan. 4 - Apr. 21, 2027 | Tue, Wed: 08:00 am - 06:00 pm Tue: 08:00 am - 04:00 pm Wed: 08:00 am - 04:00 pm | 11496 | W05 | No |
| Winter | Jan. 4 - Apr. 21, 2027 | Tue, Wed: 08:00 am - 06:00 pm Tue: 08:00 am - 04:00 pm Wed: 08:00 am - 04:00 pm | 11497 | W06 | No |
| Winter | Jan. 4 - Apr. 21, 2027 | Tue, Wed: 08:00 am - 06:00 pm Tue: 08:00 am - 04:00 pm Wed: 08:00 am - 04:00 pm | 11498 | W08 | No |
| Spring | May 4 - Aug. 20, 2027 | Tue, Wed: 08:00 am - 04:00 pm Tue, Wed: 08:00 am - 06:00 pm | 20868 | W01 | No |
| Spring | May 4 - Aug. 20, 2027 | Tue, Wed: 08:00 am - 06:00 pm Tue: 08:00 am - 04:00 pm Wed: 08:00 am - 04:00 pm | 20869 | W02 | No |
| Spring | May 4 - Aug. 20, 2027 | Tue, Wed: 08:00 am - 06:00 pm Tue: 08:00 am - 04:00 pm Wed: 08:00 am - 04:00 pm | 20870 | W03 | No |
| Spring | May 4 - Aug. 20, 2027 | Tue, Wed: 08:00 am - 06:00 pm Tue: 08:00 am - 04:00 pm Wed: 08:00 am - 04:00 pm | 20871 | W04 | No |
| Spring | May 4 - Aug. 20, 2027 | Tue, Wed: 08:00 am - 06:00 pm Tue: 08:00 am - 04:00 pm Wed: 08:00 am - 04:00 pm | 20872 | W05 | No |
| Spring | May 4 - Aug. 20, 2027 | Tue, Wed: 08:00 am - 06:00 pm Tue: 08:00 am - 04:00 pm Wed: 08:00 am - 04:00 pm | 20873 | W06 | No |
| Spring | May 4 - Aug. 20, 2027 | Tue, Wed: 08:00 am - 06:00 pm Tue: 08:00 am - 04:00 pm Wed: 08:00 am - 04:00 pm | 20874 | W07 | No |
| Spring | May 4 - Aug. 20, 2027 | Tue, Wed: 08:00 am - 06:00 pm Tue: 08:00 am - 04:00 pm Wed: 08:00 am - 04:00 pm | 20875 | W08 | No |
This course can be taken through one of our many programs. Read our application guide and apply now.
Have a question about the ELCC Practicum II course?