Note: Restricted to Early Learning and Child Care.
Introduction to ELCC Practicum - ELCC 1100
Term | Duration | Schedule | Class | Section | Open Studies |
Edmonton |
|||||
Spring | May 5 - Aug. 22, 2025 | Mon: 08:00 - 11:00 am | 20492 | A01 | No |
Spring | May 5 - Aug. 22, 2025 | Mon: 08:00 - 11:00 am | 20498 | A02 | No |
Spring | May 5 - Aug. 22, 2025 | Mon: 09:30 am - 12:30 pm | 20496 | A03 | No |
Spring | May 5 - Aug. 22, 2025 | Mon: 09:30 am - 12:30 pm | 20494 | A04 | No |
Spring | May 5 - Aug. 22, 2025 | Mon: 09:30 am - 12:30 pm | 21506 | A05 | No |
Spring | May 5 - Aug. 22, 2025 | Sat: 09:00 am - 12:00 pm | 21566 | E01 | No |
Fall | Sep. 2 - Dec. 17, 2025 | Mon: 08:00 - 11:00 am | 41137 | A01 | No |
Fall | Sep. 2 - Dec. 17, 2025 | Mon: 08:00 - 11:00 am | 41139 | A02 | No |
Fall | Sep. 2 - Dec. 17, 2025 | Mon: 08:00 - 11:00 am | 41141 | A03 | No |
Fall | Sep. 2 - Dec. 17, 2025 | Mon: 08:00 - 11:00 am | 41143 | A05 | No |
Fall | Sep. 2 - Dec. 17, 2025 | Mon: 08:00 - 11:00 am | 41145 | A06 | No |
Fall | Sep. 2 - Dec. 17, 2025 | Mon: 08:00 - 11:00 am | 41147 | A07 | No |
Fall | Sep. 2 - Dec. 17, 2025 | Sat: 09:00 am - 12:00 pm | 41149 | E01 | No |
Winter | Jan. 5 - Apr. 22, 2026 | Mon: 08:00 - 11:00 am | 11165 | A01 | No |
Winter | Jan. 5 - Apr. 22, 2026 | Mon: 08:00 - 11:00 am | 11167 | A02 | No |
Winter | Jan. 5 - Apr. 22, 2026 | Mon: 08:00 - 11:00 am | 11169 | A03 | No |
Winter | Jan. 5 - Apr. 22, 2026 | Mon: 08:00 - 11:00 am | 11171 | A04 | No |
Winter | Jan. 5 - Apr. 22, 2026 | Mon: 08:00 - 11:00 am | 11173 | A05 | No |
Winter | Jan. 5 - Apr. 22, 2026 | Mon: 08:00 - 11:00 am | 11175 | A06 | No |
Winter | Jan. 5 - Apr. 22, 2026 | Mon: 11:00 am - 02:00 pm | 11177 | A07 | No |
Spring | May 5 - Aug. 21, 2026 | Mon: 08:00 - 11:00 am | 20536 | A01 | No |
Spring | May 5 - Aug. 21, 2026 | Mon: 08:00 - 11:00 am | 20538 | A02 | No |
Spring | May 5 - Aug. 21, 2026 | Mon: 08:00 - 11:00 am | 20540 | A03 | No |
Spring | May 5 - Aug. 21, 2026 | Mon: 08:00 - 11:00 am | 20542 | A04 | No |
Spring | May 5 - Aug. 21, 2026 | Mon: 08:00 - 11:00 am | 20544 | A05 | No |
Spring | May 5 - Aug. 21, 2026 | Mon: 08:00 - 11:00 am | 20546 | A06 | No |
Spring | May 5 - Aug. 21, 2026 | Mon: 09:30 am - 12:30 pm | 20548 | A07 | No |
Term | Duration | Schedule | Class | Section | Open Studies |
Online |
|||||
Winter | Jan. 5 - Apr. 22, 2026 | 11179 | O20 | No |
Term | Duration | Schedule | Class | Section | Open Studies |
Workplace |
|||||
Spring | May 5 - Aug. 22, 2025 | Tue: 08:00 am - 04:00 pm Wed: 08:00 am - 04:00 pm | 20493 | W01 | No |
Spring | May 5 - Aug. 22, 2025 | Tue, Wed: 08:00 am - 04:00 pm | 20495 | W02 | No |
Spring | May 5 - Aug. 22, 2025 | Tue, Wed: 08:00 am - 04:00 pm | 20497 | W03 | No |
Spring | May 5 - Aug. 22, 2025 | Tue, Wed: 08:00 am - 04:00 pm | 20499 | W04 | No |
Spring | May 5 - Aug. 22, 2025 | Tue, Wed: 08:00 am - 04:00 pm | 21507 | W05 | No |
Spring | May 5 - Aug. 22, 2025 | Tue: 08:00 am - 04:00 pm Wed: 09:30 am - 05:00 pm | 21567 | W08 | No |
Fall | Sep. 2 - Dec. 17, 2025 | Tue, Wed: 08:00 am - 04:00 pm | 41138 | W01 | No |
Fall | Sep. 2 - Dec. 17, 2025 | Tue: 08:00 am - 04:00 pm Wed: 08:00 am - 04:00 pm | 41140 | W02 | No |
Fall | Sep. 2 - Dec. 17, 2025 | Tue: 08:00 am - 04:00 pm Wed: 08:00 am - 04:00 pm | 41142 | W03 | No |
Fall | Sep. 2 - Dec. 17, 2025 | Tue, Wed: 08:00 am - 04:00 pm | 41144 | W05 | No |
Fall | Sep. 2 - Dec. 17, 2025 | Tue, Wed: 08:00 am - 04:00 pm | 41146 | W06 | No |
Fall | Sep. 2 - Dec. 17, 2025 | Tue, Wed: 08:00 am - 04:00 pm | 41148 | W07 | No |
Fall | Sep. 2 - Dec. 17, 2025 | Tue: 08:00 am - 04:00 pm Wed: 08:00 am - 02:00 pm | 41150 | W08 | No |
Winter | Jan. 5 - Apr. 22, 2026 | Tue: 08:00 am - 04:00 pm Wed: 08:00 am - 04:00 pm | 11166 | W01 | No |
Winter | Jan. 5 - Apr. 22, 2026 | Tue: 08:00 am - 04:00 pm Wed: 08:00 am - 04:00 pm | 11168 | W02 | No |
Winter | Jan. 5 - Apr. 22, 2026 | Tue: 08:00 am - 04:00 pm Wed: 08:00 am - 04:00 pm | 11170 | W03 | No |
Winter | Jan. 5 - Apr. 22, 2026 | Tue: 08:00 am - 04:00 pm Wed: 08:00 am - 04:00 pm | 11172 | W04 | No |
Winter | Jan. 5 - Apr. 22, 2026 | Tue, Wed: 08:00 am - 04:00 pm | 11174 | W05 | No |
Winter | Jan. 5 - Apr. 22, 2026 | Tue: 08:00 am - 04:00 pm Wed: 08:00 am - 04:00 pm | 11176 | W06 | No |
Winter | Jan. 5 - Apr. 22, 2026 | Tue: 08:00 am - 04:00 pm Wed: 08:00 am - 04:00 pm | 11178 | W07 | No |
Winter | Jan. 5 - Apr. 22, 2026 | 11180 | W20 | No | |
Spring | May 5 - Aug. 21, 2026 | Tue, Wed: 08:00 am - 04:00 pm | 20537 | W01 | No |
Spring | May 5 - Aug. 21, 2026 | Tue, Wed: 08:00 am - 04:00 pm | 20539 | W02 | No |
Spring | May 5 - Aug. 21, 2026 | Tue, Wed: 08:00 am - 04:00 pm | 20541 | W03 | No |
Spring | May 5 - Aug. 21, 2026 | Tue, Wed: 08:00 am - 04:00 pm | 20543 | W04 | No |
Spring | May 5 - Aug. 21, 2026 | Tue, Wed: 08:00 am - 04:00 pm | 20545 | W05 | No |
Spring | May 5 - Aug. 21, 2026 | Tue, Wed: 08:00 am - 04:00 pm | 20547 | W06 | No |
Spring | May 5 - Aug. 21, 2026 | Tue, Wed: 08:00 am - 04:00 pm | 20549 | W07 | No |
This course can be taken through one of our many programs. Read our application guide and apply now.
Have a question about the Introduction to ELCC Practicum course?