Note: Restricted to Early Learning and Child Care.
Introduction to ELCC Practicum - ELCC 1100
| Term | Duration | Schedule | Class | Section | Open Studies |
Edmonton |
|||||
| Spring | May 4 - Aug. 21, 2026 | Mon: 08:00 - 11:00 am | 20536 | A01 | No |
| Spring | May 4 - Aug. 21, 2026 | Mon: 08:00 - 11:00 am | 20538 | A02 | No |
| Spring | May 4 - Aug. 21, 2026 | Mon: 08:00 - 11:00 am | 20540 | A03 | No |
| Spring | May 4 - Aug. 21, 2026 | Mon: 08:00 - 11:00 am | 20544 | A05 | No |
| Spring | May 4 - Aug. 21, 2026 | Mon: 08:00 - 11:00 am | 20546 | A06 | No |
| Spring | May 4 - Aug. 21, 2026 | Mon: 09:30 am - 12:30 pm | 20548 | A07 | No |
| Fall | Aug. 31 - Dec. 16, 2026 | Mon: 08:00 - 11:00 am | 41441 | A01 | No |
| Fall | Aug. 31 - Dec. 16, 2026 | Mon: 08:00 - 11:00 am | 41442 | A02 | No |
| Fall | Aug. 31 - Dec. 16, 2026 | Mon: 08:00 - 11:00 am | 41443 | A03 | No |
| Fall | Aug. 31 - Dec. 16, 2026 | Mon: 08:00 - 11:00 am | 41444 | A04 | No |
| Fall | Aug. 31 - Dec. 16, 2026 | Mon: 08:00 - 11:00 am | 41445 | A05 | No |
| Fall | Aug. 31 - Dec. 16, 2026 | Mon: 08:00 - 11:00 am | 41446 | A06 | No |
| Fall | Aug. 31 - Dec. 16, 2026 | Mon: 08:00 - 11:00 am | 41447 | A07 | No |
| Fall | Aug. 31 - Dec. 16, 2026 | Sat: 09:00 am - 12:00 pm | 41448 | E01 | No |
| Winter | Jan. 4 - Apr. 21, 2027 | Mon: 08:00 - 11:00 am | 11471 | A01 | No |
| Winter | Jan. 4 - Apr. 21, 2027 | Mon: 08:00 - 11:00 am | 11472 | A02 | No |
| Winter | Jan. 4 - Apr. 21, 2027 | Mon: 08:00 - 11:00 am | 11473 | A03 | No |
| Winter | Jan. 4 - Apr. 21, 2027 | Mon: 08:00 - 11:00 am | 11474 | A04 | No |
| Winter | Jan. 4 - Apr. 21, 2027 | Mon: 08:00 - 11:00 am | 11475 | A05 | No |
| Winter | Jan. 4 - Apr. 21, 2027 | Mon: 08:00 - 11:00 am | 11476 | A06 | No |
| Winter | Jan. 4 - Apr. 21, 2027 | Mon: 08:00 - 11:00 am | 11477 | A07 | No |
| Spring | May 4 - Aug. 20, 2027 | Mon: 08:00 - 11:00 am | 20844 | A01 | No |
| Spring | May 4 - Aug. 20, 2027 | Mon: 08:00 - 11:00 am | 20845 | A02 | No |
| Spring | May 4 - Aug. 20, 2027 | Mon: 08:00 - 11:00 am | 20846 | A03 | No |
| Spring | May 4 - Aug. 20, 2027 | Mon: 08:00 - 11:00 am | 20847 | A04 | No |
| Spring | May 4 - Aug. 20, 2027 | Mon: 08:00 - 11:00 am | 20848 | A05 | No |
| Spring | May 4 - Aug. 20, 2027 | Mon: 08:00 - 11:00 am | 20849 | A06 | No |
| Spring | May 4 - Aug. 20, 2027 | Mon: 08:00 - 11:00 am | 20850 | A07 | No |
| Spring | May 4 - Aug. 20, 2027 | Mon: 08:00 - 11:00 am | 20851 | A08 | No |
| Term | Duration | Schedule | Class | Section | Open Studies |
Workplace |
|||||
| Spring | May 4 - Aug. 21, 2026 | Tue, Wed: 08:00 am - 04:00 pm | 20537 | W01 | No |
| Spring | May 4 - Aug. 21, 2026 | Tue, Wed: 08:00 am - 04:00 pm | 20539 | W02 | No |
| Spring | May 4 - Aug. 21, 2026 | Tue, Wed: 08:00 am - 04:00 pm | 20541 | W03 | No |
| Spring | May 4 - Aug. 21, 2026 | Tue, Wed: 08:00 am - 04:00 pm | 20545 | W05 | No |
| Spring | May 4 - Aug. 21, 2026 | Tue, Wed: 08:00 am - 04:00 pm | 20547 | W06 | No |
| Spring | May 4 - Aug. 21, 2026 | Tue, Wed: 08:00 am - 04:00 pm | 20549 | W07 | No |
| Fall | Aug. 31 - Dec. 16, 2026 | Tue, Wed: 08:00 am - 04:00 pm | 41449 | W01 | No |
| Fall | Aug. 31 - Dec. 16, 2026 | Tue: 08:00 am - 04:00 pm Wed: 08:00 am - 04:00 pm | 41450 | W02 | No |
| Fall | Aug. 31 - Dec. 16, 2026 | Tue: 08:00 am - 04:00 pm Wed: 08:00 am - 04:00 pm | 41451 | W03 | No |
| Fall | Aug. 31 - Dec. 16, 2026 | Tue, Wed: 08:00 am - 04:00 pm | 41452 | W04 | No |
| Fall | Aug. 31 - Dec. 16, 2026 | Tue, Wed: 08:00 am - 04:00 pm | 41453 | W05 | No |
| Fall | Aug. 31 - Dec. 16, 2026 | Tue, Wed: 08:00 am - 04:00 pm | 41454 | W06 | No |
| Fall | Aug. 31 - Dec. 16, 2026 | Tue, Wed: 08:00 am - 04:00 pm | 41455 | W07 | No |
| Fall | Aug. 31 - Dec. 16, 2026 | Tue: 08:00 am - 04:00 pm Wed: 08:00 am - 04:00 pm | 41456 | W08 | No |
| Winter | Jan. 5 - Apr. 19, 2027 | Tue: 08:00 am - 04:00 pm Wed: 08:00 am - 04:00 pm | 11478 | W01 | No |
| Winter | Jan. 5 - Apr. 21, 2027 | Tue: 08:00 am - 04:00 pm Wed: 08:00 am - 04:00 pm | 11479 | W02 | No |
| Winter | Jan. 5 - Apr. 21, 2027 | Tue: 08:00 am - 04:00 pm Wed: 08:00 am - 04:00 pm | 11480 | W03 | No |
| Winter | Jan. 5 - Apr. 21, 2027 | Tue: 08:00 am - 04:00 pm Wed: 08:00 am - 04:00 pm | 11481 | W04 | No |
| Winter | Jan. 5 - Apr. 21, 2027 | Tue: 08:00 am - 04:00 pm Wed: 08:00 am - 04:00 pm | 11482 | W05 | No |
| Winter | Jan. 5 - Apr. 21, 2027 | Tue: 08:00 am - 04:00 pm Wed: 08:00 am - 04:00 pm | 11483 | W06 | No |
| Winter | Jan. 5 - Apr. 21, 2027 | Tue: 08:00 am - 04:00 pm Wed: 08:00 am - 04:00 pm | 11484 | W07 | No |
| Spring | May 4 - Aug. 20, 2027 | Tue, Wed: 08:00 am - 04:00 pm | 20852 | W01 | No |
| Spring | May 4 - Aug. 20, 2027 | Tue, Wed: 08:00 am - 04:00 pm | 20853 | W02 | No |
| Spring | May 4 - Aug. 20, 2027 | Tue, Wed: 08:00 am - 04:00 pm | 20854 | W03 | No |
| Spring | May 4 - Aug. 20, 2027 | Tue, Wed: 08:00 am - 04:00 pm | 20855 | W04 | No |
| Spring | May 4 - Aug. 20, 2027 | Tue, Wed: 08:00 am - 04:00 pm | 20856 | W05 | No |
| Spring | May 4 - Aug. 20, 2027 | Tue, Wed: 08:00 am - 04:00 pm | 20857 | W06 | No |
| Spring | May 4 - Aug. 20, 2027 | Tue, Wed: 08:00 am - 04:00 pm | 20858 | W07 | No |
| Spring | May 4 - Aug. 20, 2027 | Tue, Wed: 08:00 am - 04:00 pm | 20859 | W08 | No |
This course can be taken through one of our many programs. Read our application guide and apply now.
Have a question about the Introduction to ELCC Practicum course?