Note: Restricted to Community Support Worker, Disability Studies, Educational Assistant, Early Learning and Child Care and Settlement Studies.
Utilizing Technology - COMP 1016
| Term | Duration | Schedule | Class | Section | Open Studies |
Edmonton |
|||||
| Fall | Sep. 1 - Dec. 16, 2026 | Mon: 02:00 - 05:00 pm | 41287 | AS01 | Yes |
| Winter | Jan. 4 - Apr. 21, 2027 | Fri: 11:00 am - 02:00 pm | 11302 | AS01 | Yes |
| Term | Duration | Schedule | Class | Section | Open Studies |
Online |
|||||
| Spring | May 4 - Aug. 21, 2026 | 21544 | OE01 | Yes | |
| Spring | May 4 - Aug. 21, 2026 | 21545 | OE02 | Yes | |
| Spring | May 4 - Aug. 21, 2026 | 21546 | OE03 | Yes | |
| Spring | May 4 - Aug. 21, 2026 | 21547 | OE04 | Yes | |
| Fall | Aug. 31 - Dec. 16, 2026 | 41289 | O05 | Yes | |
| Fall | Aug. 31 - Dec. 16, 2026 | 41290 | O06 | Yes | |
| Fall | Aug. 31 - Dec. 16, 2026 | 41291 | OD01 | Yes | |
| Fall | Aug. 31 - Dec. 16, 2026 | 41292 | OD02 | Yes | |
| Fall | Aug. 31 - Dec. 16, 2026 | 41293 | OE01 | Yes | |
| Fall | Aug. 31 - Dec. 16, 2026 | 41294 | OE02 | Yes | |
| Fall | Aug. 31 - Dec. 16, 2026 | 41295 | OE03 | Yes | |
| Fall | Aug. 31 - Dec. 16, 2026 | 41296 | OE04 | Yes | |
| Fall | Aug. 31 - Dec. 16, 2026 | 41297 | OE05 | No | |
| Fall | Aug. 31 - Dec. 16, 2026 | 41298 | OE06 | Yes | |
| Fall | Aug. 31 - Dec. 16, 2026 | 41299 | OE07 | No | |
| Winter | Jan. 4 - Apr. 21, 2027 | 11304 | OE01 | Yes | |
| Winter | Jan. 4 - Apr. 21, 2027 | 11305 | OE02 | Yes | |
| Winter | Jan. 4 - Apr. 21, 2027 | 11306 | OE03 | Yes | |
| Winter | Jan. 4 - Apr. 21, 2027 | 11307 | OE04 | Yes | |
| Winter | Jan. 4 - Apr. 21, 2027 | 11308 | OE05 | Yes | |
| Winter | Jan. 4 - Apr. 21, 2027 | 11309 | OE06 | No | |
| Spring | May 3 - Aug. 20, 2027 | 20762 | OE01 | Yes | |
| Spring | May 3 - Aug. 20, 2027 | 20763 | OE02 | Yes | |
| Spring | May 3 - Aug. 20, 2027 | 20764 | OE03 | Yes | |
| Spring | May 3 - Aug. 20, 2027 | 20765 | OE04 | Yes | |
| Spring | May 3 - Aug. 20, 2027 | 20766 | OE05 | No | |
| Term | Duration | Schedule | Class | Section | Open Studies |
Edmonton |
|||||
| Fall | Sep. 1 - Dec. 16, 2026 | Mon: 02:00 - 05:00 pm | 41288 | HS01 | Yes |
| Winter | Jan. 4 - Apr. 21, 2027 | Fri: 11:00 am - 02:00 pm | 11303 | HS01 | Yes |
This course can be taken through Open Studies or through one of our many programs. Read our application guide and apply now.
Tuition and fees for 2025-2026 Open Studies
| Tuition estimate | + | Fees estimate | = | Total estimate | |
| One 3-credit course | $626.40 | $695.50 | $1,321.90 |
See the detailed fees for this course
| Digital resource fee: | $7.00 max per term |
| Program and supplies fee: | $0 max per term |
| Registrarial and student service fee: | $41.00 max per term |
| Student technology fee: | $12.00 max per term |
| Students’ Association fees | |
| Health and dental plan: | $386.00 per year |
| Students’ Association: | $51.50 per term |
| U-Pass: | $180.00 per term |
| Legal plan: | $18.00 per year |
Note: You may be eligible to opt out of some Student Association fees after enrolling. Visit Tuition and Fees for more information.
| Tuition estimate | + | Fees estimate | = | Total estimate | |
| One 3-credit course | $1783.1999999999998 | $695.50 | $2,478.69 |
See the detailed fees for this course
| Digital resource fee: | $7.00 max per term |
| Program and supplies fee: | $0 max per term |
| Registrarial and student service fee: | $41.00 max per term |
| Student technology fee : | $12.00 max per term |
| Students’ Association fees | |
| Health and dental plan : | $386.00 per year |
| Students’ Association : | $51.50 per term |
| U-Pass : | $180.00 per term |
| Legal plan : | $18.00 per term |
Note: You may be eligible to opt out of some Student Association fees after enrolling. Visit Tuition and Fees for more information.
Have a question about the Utilizing Technology course?