Note: Restricted to Community Support Worker, Child and Youth Care, Disability Studies, Educational Assistant, Early Learning and Child Care and Settlement Studies.
Utilizing Technology - COMP 1016
Note: Restricted to Community Support Worker, Disability Studies, Educational Assistant, Early Learning and Child Care and Settlement Studies.
Term | Duration | Schedule | Class | Section | Open Studies |
Edmonton |
|||||
Fall | Sep. 2 - Dec. 17, 2025 | Mon: 02:00 - 05:00 pm | 42293 | AS03 | Yes |
Fall | Sep. 2 - Dec. 17, 2025 | Thu: 08:00 - 11:00 am | 42294 | AS04 | Yes |
Winter | Jan. 5 - Apr. 22, 2026 | Wed: 11:00 am - 02:00 pm | 12340 | AS01 | Yes |
Winter | Jan. 5 - Apr. 22, 2026 | Fri: 11:00 am - 02:00 pm | 12344 | AS02 | Yes |
Term | Duration | Schedule | Class | Section | Open Studies |
Online |
|||||
Spring | May 5 - Aug. 22, 2025 | 20428 | OE01 | No | |
Spring | May 5 - Aug. 22, 2025 | 20429 | OE02 | No | |
Spring | May 5 - Aug. 22, 2025 | 20430 | OE03 | No | |
Spring | May 5 - Aug. 22, 2025 | 20431 | OE04 | No | |
Spring | May 5 - Aug. 22, 2025 | 21503 | OE05 | No | |
Spring | May 5 - Aug. 22, 2025 | 21565 | OE06 | No | |
Fall | Sep. 2 - Dec. 17, 2025 | 42289 | O05 | Yes | |
Fall | Sep. 2 - Dec. 17, 2025 | 42287 | OC01 | Yes | |
Fall | Sep. 2 - Dec. 17, 2025 | 42295 | OD01 | Yes | |
Fall | Sep. 2 - Dec. 17, 2025 | 42297 | OD02 | Yes | |
Fall | Sep. 2 - Dec. 17, 2025 | 42286 | OE01 | Yes | |
Fall | Sep. 2 - Dec. 17, 2025 | 42291 | OE02 | Yes | |
Fall | Sep. 2 - Dec. 17, 2025 | 42292 | OE03 | Yes | |
Fall | Sep. 2 - Dec. 17, 2025 | 42298 | OE04 | Yes | |
Fall | Sep. 2 - Dec. 17, 2025 | 42296 | OE06 | Yes | |
Fall | Sep. 2 - Dec. 17, 2025 | 42288 | OE07 | No | |
Winter | Jan. 5 - Apr. 22, 2026 | 12337 | OE01 | Yes | |
Winter | Jan. 5 - Apr. 22, 2026 | 12338 | OE02 | Yes | |
Winter | Jan. 5 - Apr. 22, 2026 | 12341 | OE03 | Yes | |
Winter | Jan. 5 - Apr. 22, 2026 | 12342 | OE04 | Yes | |
Winter | Jan. 5 - Apr. 22, 2026 | 12339 | OE05 | Yes | |
Spring | May 4 - Aug. 21, 2026 | 21544 | OE01 | Yes | |
Spring | May 4 - Aug. 21, 2026 | 21545 | OE02 | Yes | |
Spring | May 4 - Aug. 21, 2026 | 21546 | OE03 | Yes | |
Spring | May 4 - Aug. 21, 2026 | 21547 | OE04 | Yes |
Term | Duration | Schedule | Class | Section | Open Studies |
Edmonton |
|||||
Winter | Jan. 5 - Apr. 22, 2026 | Fri: 11:00 am - 02:00 pm | 12343 | HS02 | Yes |
This course can be taken through Open Studies or through one of our many programs. Read our application guide and apply now.
Tuition and fees for 2024-2025 Open Studies
Tuition estimate | + | Fees estimate | = | Total estimate | |
One 3-credit course | $495 | $695.50 | $1,190.50 |
See the detailed fees for this course
Digital resource fee: | $7.00 max per term |
Program and supplies fee: | $0 max per term |
Registrarial and student service fee: | $41.00 max per term |
Student technology fee: | $12.00 max per term |
Students’ Association fees | |
Health and dental plan: | $386.00 per year |
Students’ Association: | $51.50 per term |
U-Pass: | $180.00 per term |
Legal plan: | $18.00 per year |
Note: You may be eligible to opt out of some Student Association fees after enrolling. Visit Tuition and Fees for more information.
Tuition estimate | + | Fees estimate | = | Total estimate | |
One 3-credit course | $1497 | $695.50 | $2,192.50 |
See the detailed fees for this course
Digital resource fee: | $7.00 max per term |
Program and supplies fee: | $0 max per term |
Registrarial and student service fee: | $41.00 max per term |
Student technology fee : | $12.00 max per term |
Students’ Association fees | |
Health and dental plan : | $386.00 per year |
Students’ Association : | $51.50 per term |
U-Pass : | $180.00 per term |
Legal plan : | $18.00 per term |
Note: You may be eligible to opt out of some Student Association fees after enrolling. Visit Tuition and Fees for more information.
Have a question about the Utilizing Technology course?