Note: Restricted to Faculty of Arts and Sciences, Faculty of Health Studies and Open Studies (with the exception of Child & Youth Care and Arts & Sciences).
Introduction to Communications - COMM 1001
| Term | Duration | Schedule | Class | Section | Open Studies |
Edmonton |
|||||
| Spring | May 4 - Aug. 21, 2026 | Fri: 12:30 - 03:30 pm | 21537 | AE01 | Yes |
| Spring | May 4 - Aug. 21, 2026 | Fri: 08:00 - 11:00 am | 21539 | AE02 | Yes |
| Spring | May 4 - Aug. 21, 2026 | Fri: 08:00 - 11:00 am | 21536 | AE03 | Yes |
| Spring | May 4 - Aug. 21, 2026 | Fri: 12:30 - 03:30 pm | 21538 | AE04 | Yes |
| Spring | May 4 - Aug. 21, 2026 | Fri: 08:00 - 11:00 am | 21677 | AE05 | No |
| Fall | Aug. 31 - Dec. 16, 2026 | Thu: 08:00 - 11:00 am | 41235 | AE01 | Yes |
| Fall | Aug. 31 - Dec. 16, 2026 | Fri: 12:30 - 03:30 pm | 41236 | AE02 | Yes |
| Fall | Aug. 31 - Dec. 11, 2026 | Thu: 08:00 - 11:00 am | 41237 | AE03 | Yes |
| Fall | Aug. 31 - Dec. 16, 2026 | Thu: 08:00 - 11:00 am | 41238 | AE04 | Yes |
| Fall | Sep. 1 - Dec. 11, 2026 | Mon: 12:30 - 03:30 pm | 41239 | AL05 | Yes |
| Fall | Sep. 1 - Dec. 16, 2026 | Mon: 08:00 - 11:00 am | 41240 | AS01 | Yes |
| Fall | Sep. 1 - Dec. 11, 2026 | Wed: 06:00 - 09:00 pm | 41243 | EL01 | Yes |
| Winter | Jan. 4 - Apr. 21, 2027 | Thu: 12:30 - 03:30 pm | 11251 | A05 | Yes |
| Winter | Jan. 4 - Apr. 21, 2027 | Fri: 08:00 - 11:00 am | 11252 | A06 | Yes |
| Winter | Jan. 4 - Apr. 21, 2027 | Thu: 09:30 am - 12:30 pm | 11253 | AD01 | Yes |
| Winter | Jan. 4 - Apr. 21, 2027 | Mon: 08:00 - 11:00 am | 11254 | AD02 | Yes |
| Winter | Jan. 4 - Apr. 21, 2027 | Fri: 12:30 - 03:30 pm | 11255 | AE01 | Yes |
| Winter | Jan. 4 - Apr. 21, 2027 | Thu: 12:30 - 03:30 pm | 11256 | AE02 | Yes |
| Winter | Jan. 4 - Apr. 21, 2027 | Thu: 02:00 - 05:00 pm | 11257 | AE03 | Yes |
| Winter | Jan. 4 - Apr. 21, 2027 | Mon: 12:30 - 03:30 pm | 11258 | AE04 | Yes |
| Winter | Jan. 4 - Apr. 21, 2027 | Fri: 12:30 - 03:30 pm | 11259 | AE05 | Yes |
| Winter | Jan. 4 - Apr. 16, 2027 | Thu: 02:00 - 05:00 pm | 11260 | AL01 | No |
| Winter | Jan. 4 - Apr. 16, 2027 | Mon: 02:00 - 05:00 pm | 11261 | AS01 | Yes |
| Spring | May 3 - Aug. 20, 2027 | Fri: 12:30 - 03:30 pm | 20736 | AE01 | Yes |
| Spring | May 3 - Aug. 20, 2027 | Fri: 08:00 - 11:00 am | 20737 | AE02 | Yes |
| Spring | May 3 - Aug. 20, 2027 | Fri: 08:00 - 11:00 am | 20738 | AE03 | Yes |
| Spring | May 3 - Aug. 20, 2027 | Fri: 12:30 - 03:30 pm | 20739 | AE04 | Yes |
| Spring | May 3 - Aug. 20, 2027 | Fri: 09:30 am - 12:30 pm | 20740 | AE05 | No |
Online |
|||||
| Spring | May 3 - Jun. 24, 2027 | 20743 | O04 | No | |
| Term | Duration | Schedule | Class | Section | Open Studies |
Online |
|||||
| Spring | May 4 - Jun. 24, 2026 | 21531 | O01 | Yes | |
| Spring | May 4 - Jun. 26, 2026 | 21535 | O02 | Yes | |
| Spring | May 4 - Jun. 24, 2026 | 21533 | O04 | Yes | |
| Spring | May 4 - Jun. 24, 2026 | 21534 | O05 | Yes | |
| Spring | May 4 - Jun. 24, 2026 | 21786 | O06 | Yes | |
| Spring | May 4 - Aug. 15, 2026 | 21532 | OE01 | Yes | |
| Fall | Aug. 31 - Oct. 22, 2026 | 41244 | O01 | Yes | |
| Fall | Oct. 26 - Dec. 16, 2026 | 41246 | O03 | Yes | |
| Fall | Sep. 1 - Oct. 22, 2026 | 41247 | O05 | Yes | |
| Fall | Sep. 1 - Oct. 16, 2026 | 41248 | O07 | Yes | |
| Fall | Aug. 31 - Oct. 16, 2026 | 41249 | O08 | No | |
| Fall | Aug. 31 - Oct. 21, 2026 | 41250 | O09 | Yes | |
| Winter | Jan. 4 - Feb. 25, 2027 | 11265 | O01 | Yes | |
| Winter | Jan. 4 - Feb. 24, 2027 | 11267 | O03 | Yes | |
| Winter | Mar. 1 - Apr. 21, 2027 | 11268 | O04 | Yes | |
| Winter | Jan. 4 - Apr. 16, 2027 | 11269 | O07 | Yes | |
| Winter | Jan. 4 - Apr. 21, 2027 | 11270 | OE01 | No | |
| Winter | Jan. 4 - Apr. 21, 2027 | 11271 | OE02 | No | |
| Spring | May 3 - Jun. 24, 2027 | 20741 | O01 | Yes | |
| Spring | May 3 - Jun. 25, 2027 | 20742 | O02 | Yes | |
| Spring | May 3 - Jun. 23, 2027 | 20744 | O05 | No | |
| Spring | May 3 - Jun. 24, 2027 | 20745 | O06 | No | |
| Term | Duration | Schedule | Class | Section | Open Studies |
Online |
|||||
| Winter | Apr. 21 - May 29, 2026 | Tue: 06:30 - 09:30 pm Fri: 09:00 am - 12:00 pm Fri: 12:30 - 03:30 pm | 12459 | Q01 | No |
| Fall | Aug. 31 - Oct. 21, 2026 | Tue, Wed, Thu: 12:30 - 02:00 pm | 41245 | O02 | Yes |
| Winter | Jan. 4 - Feb. 21, 2027 | Tue, Wed, Thu: 12:30 - 02:00 pm | 11266 | O02 | Yes |
| Spring | May 3 - Aug. 14, 2027 | Mon: 08:00 - 11:00 am | 20746 | OE01 | Yes |
| Term | Duration | Schedule | Class | Section | Open Studies |
Edmonton |
|||||
| Winter | Jan. 4 - Apr. 16, 2027 | Mon: 02:00 - 05:00 pm | 11264 | HS01 | Yes |
| Term | Duration | Schedule | Class | Section | Open Studies |
Edmonton |
|||||
| Fall | Sep. 1 - Oct. 16, 2026 | Wed: 09:30 - 11:00 am Thu: 08:00 - 11:00 am | 41241 | BL01 | Yes |
| Fall | Oct. 26 - Dec. 15, 2026 | Wed: 09:30 - 11:00 am Thu: 08:00 - 11:00 am | 41242 | BL02 | Yes |
| Winter | Jan. 4 - Feb. 19, 2027 | Wed: 09:30 - 11:00 am Thu: 08:00 - 11:00 am | 11262 | BL01 | Yes |
| Winter | Mar. 1 - Apr. 20, 2027 | Wed: 09:30 - 11:00 am Thu: 08:00 - 11:00 am | 11263 | BL02 | Yes |
This course can be taken through Open Studies or through one of our many programs. Read our application guide and apply now.
Tuition and fees for 2025-2026 Open Studies
| Tuition estimate | + | Fees estimate | = | Total estimate | |
| One 3-credit course | $626.40 | $695.50 | $1,321.90 |
See the detailed fees for this course
| Digital resource fee: | $7.00 max per term |
| Program and supplies fee: | $0 max per term |
| Registrarial and student service fee: | $41.00 max per term |
| Student technology fee: | $12.00 max per term |
| Students’ Association fees | |
| Health and dental plan: | $386.00 per year |
| Students’ Association: | $51.50 per term |
| U-Pass: | $180.00 per term |
| Legal plan: | $18.00 per year |
Note: You may be eligible to opt out of some Student Association fees after enrolling. Visit Tuition and Fees for more information.
| Tuition estimate | + | Fees estimate | = | Total estimate | |
| One 3-credit course | $1783.1999999999998 | $695.50 | $2,478.69 |
See the detailed fees for this course
| Digital resource fee: | $7.00 max per term |
| Program and supplies fee: | $0 max per term |
| Registrarial and student service fee: | $41.00 max per term |
| Student technology fee : | $12.00 max per term |
| Students’ Association fees | |
| Health and dental plan : | $386.00 per year |
| Students’ Association : | $51.50 per term |
| U-Pass : | $180.00 per term |
| Legal plan : | $18.00 per term |
Note: You may be eligible to opt out of some Student Association fees after enrolling. Visit Tuition and Fees for more information.
Have a question about the Introduction to Communications course?