Note: Restricted to Faculty of Arts and Sciences, Faculty of Health Studies and Open Studies (with the exception of Child & Youth Care and Arts & Sciences).
Introduction to Communications - COMM 1001
Term | Duration | Schedule | Class | Section | Open Studies |
Edmonton |
|||||
Spring | May 5 - Aug. 22, 2025 | Mon: 08:00 - 11:00 am | 20544 | AC02 | Yes |
Spring | May 5 - Jun. 27, 2025 | Thu, Fri: 12:30 - 03:30 pm | 20545 | AE01 | No |
Fall | Sep. 2 - Dec. 17, 2025 | Thu: 08:00 - 11:00 am | 42264 | AE01 | Yes |
Fall | Sep. 2 - Dec. 17, 2025 | Fri: 12:30 - 03:30 pm | 42265 | AE02 | Yes |
Fall | Sep. 2 - Dec. 12, 2025 | Thu: 08:00 - 11:00 am | 42266 | AE03 | Yes |
Fall | Sep. 2 - Dec. 17, 2025 | Thu: 09:30 am - 12:30 pm | 42258 | AE04 | Yes |
Fall | Sep. 2 - Dec. 12, 2025 | Mon: 12:30 - 03:30 pm | 42269 | AL05 | Yes |
Fall | Sep. 2 - Dec. 17, 2025 | Tue: 03:30 - 06:30 pm | 42267 | AS02 | Yes |
Fall | Sep. 2 - Dec. 17, 2025 | Mon: 08:00 - 11:00 am | 42268 | AS03 | Yes |
Fall | Sep. 2 - Dec. 12, 2025 | Wed: 06:00 - 09:00 pm | 42272 | EL01 | Yes |
Winter | Jan. 5 - Apr. 22, 2026 | Fri: 09:30 am - 12:30 pm | 12312 | A01 | Yes |
Winter | Jan. 5 - Apr. 22, 2026 | Thu: 02:00 - 05:00 pm | 12315 | A05 | Yes |
Winter | Jan. 5 - Apr. 22, 2026 | Fri: 12:30 - 03:30 pm | 12314 | AC01 | Yes |
Winter | Jan. 5 - Apr. 22, 2026 | Thu: 09:30 am - 12:30 pm | 12327 | AD01 | Yes |
Winter | Jan. 5 - Apr. 22, 2026 | Mon: 08:00 - 11:00 am | 12323 | AD02 | Yes |
Winter | Jan. 5 - Apr. 22, 2026 | Fri: 12:30 - 03:30 pm | 12311 | AE01 | Yes |
Winter | Jan. 5 - Apr. 22, 2026 | Thu: 12:30 - 03:30 pm | 12313 | AE02 | Yes |
Winter | Jan. 5 - Apr. 22, 2026 | Thu: 02:00 - 05:00 pm | 12328 | AE03 | Yes |
Winter | Jan. 5 - Apr. 17, 2026 | Thu: 12:30 - 03:30 pm | 12324 | AL01 | No |
Winter | Jan. 5 - Apr. 17, 2026 | Mon: 02:00 - 05:00 pm | 12316 | AS01 | Yes |
Winter | Jan. 5 - Apr. 17, 2026 | Fri: 02:00 - 05:00 pm | 12317 | AS03 | Yes |
Spring | May 4 - Aug. 21, 2026 | Fri: 12:30 - 03:30 pm | 21537 | AE01 | Yes |
Spring | May 4 - Aug. 21, 2026 | Fri: 08:00 - 11:00 am | 21539 | AE02 | Yes |
Spring | May 4 - Aug. 21, 2026 | Fri: 08:00 - 11:00 am | 21536 | AE03 | Yes |
Spring | May 4 - Aug. 21, 2026 | Fri: 12:30 - 03:30 pm | 21538 | AE04 | Yes |
Term | Duration | Schedule | Class | Section | Open Studies |
Online |
|||||
Spring | May 5 - Jun. 24, 2025 | 20539 | O01 | Yes | |
Spring | May 5 - Jun. 27, 2025 | 20542 | O02 | Yes | |
Spring | May 5 - Jun. 24, 2025 | 21570 | O03 | Yes | |
Spring | May 5 - Jun. 27, 2025 | 20541 | O04 | Yes | |
Spring | May 5 - Jun. 24, 2025 | 21678 | O05 | Yes | |
Fall | Sep. 2 - Oct. 22, 2025 | 42270 | O01 | Yes | |
Fall | Oct. 27 - Dec. 17, 2025 | 42263 | O03 | Yes | |
Fall | Sep. 2 - Oct. 21, 2025 | 42261 | O04 | Yes | |
Fall | Sep. 2 - Dec. 12, 2025 | 42260 | O06 | Yes | |
Fall | Sep. 2 - Dec. 17, 2025 | 42377 | OE01 | No | |
Winter | Jan. 5 - Feb. 25, 2026 | 12325 | O01 | Yes | |
Winter | Mar. 2 - Apr. 22, 2026 | 12322 | O04 | Yes | |
Winter | Jan. 5 - Apr. 17, 2026 | 12318 | O07 | Yes | |
Winter | Jan. 5 - Apr. 22, 2026 | 12319 | OE01 | No | |
Winter | Jan. 5 - Apr. 22, 2026 | 12320 | OE02 | No | |
Spring | May 4 - Jun. 24, 2026 | 21531 | O01 | Yes | |
Spring | May 4 - Jun. 26, 2026 | 21535 | O02 | Yes | |
Spring | May 4 - Jun. 24, 2026 | 21533 | O04 | No | |
Spring | May 4 - Jun. 24, 2026 | 21534 | O05 | No |
Term | Duration | Schedule | Class | Section | Open Studies |
Online |
|||||
Spring | May 5 - Jun. 27, 2025 | Mon, Thu: 08:00 - 11:00 am | 20540 | OE01 | Yes |
Fall | Sep. 2 - Oct. 17, 2025 | Tue, Wed, Thu: 12:30 - 02:00 pm | 42271 | O02 | Yes |
Winter | Jan. 5 - Feb. 19, 2026 | Tue, Wed, Thu: 12:30 - 02:00 pm | 12329 | O02 | Yes |
Spring | May 4 - Aug. 15, 2026 | Mon: 08:00 - 11:00 am | 21532 | OE01 | Yes |
Term | Duration | Schedule | Class | Section | Open Studies |
Edmonton |
|||||
Fall | Sep. 2 - Dec. 17, 2025 | Mon: 08:00 - 11:00 am | 42262 | HS03 | Yes |
Term | Duration | Schedule | Class | Section | Open Studies |
Edmonton |
|||||
Fall | Sep. 2 - Oct. 17, 2025 | Wed: 09:30 - 11:00 am Thu: 08:00 - 11:00 am | 42257 | BL01 | Yes |
Fall | Oct. 27 - Dec. 12, 2025 | Wed: 09:30 - 11:00 am Thu: 08:00 - 11:00 am | 42259 | BL02 | Yes |
Winter | Jan. 5 - Feb. 20, 2026 | Wed: 09:30 - 11:00 am Thu: 08:00 - 11:00 am | 12310 | BL01 | Yes |
Winter | Mar. 2 - Apr. 17, 2026 | Wed: 09:30 - 11:00 am Thu: 08:00 - 11:00 am | 12326 | BL02 | Yes |
This course can be taken through Open Studies or through one of our many programs. Read our application guide and apply now.
Tuition and fees for 2024-2025 Open Studies
Tuition estimate | + | Fees estimate | = | Total estimate | |
One 3-credit course | $495 | $695.50 | $1,190.50 |
See the detailed fees for this course
Digital resource fee: | $7.00 max per term |
Program and supplies fee: | $0 max per term |
Registrarial and student service fee: | $41.00 max per term |
Student technology fee: | $12.00 max per term |
Students’ Association fees | |
Health and dental plan: | $386.00 per year |
Students’ Association: | $51.50 per term |
U-Pass: | $180.00 per term |
Legal plan: | $18.00 per year |
Note: You may be eligible to opt out of some Student Association fees after enrolling. Visit Tuition and Fees for more information.
Tuition estimate | + | Fees estimate | = | Total estimate | |
One 3-credit course | $1497 | $695.50 | $2,192.50 |
See the detailed fees for this course
Digital resource fee: | $7.00 max per term |
Program and supplies fee: | $0 max per term |
Registrarial and student service fee: | $41.00 max per term |
Student technology fee : | $12.00 max per term |
Students’ Association fees | |
Health and dental plan : | $386.00 per year |
Students’ Association : | $51.50 per term |
U-Pass : | $180.00 per term |
Legal plan : | $18.00 per term |
Note: You may be eligible to opt out of some Student Association fees after enrolling. Visit Tuition and Fees for more information.
Have a question about the Introduction to Communications course?