Note: Prerequisites: 60% in English 30-1 or 70% in English 30-2. Restricted to Arts and Sciences Diploma, Environmental Technician, Interdisciplinary Therapy, Justice, Machine Learning Analyst, Therapeutic Recreation, Pharmacy Technician and Open Studies.
Scientific and Technical Writing - ENGL 2510
Term | Duration | Schedule | Class | Section | Open Studies |
Edmonton |
|||||
Fall | Sep. 2 - Dec. 12, 2025 | Tue: 08:00 - 11:00 am | 41248 | A05 | Yes |
Fall | Sep. 2 - Dec. 12, 2025 | Thu: 08:00 - 11:00 am | 41249 | A06 | Yes |
Fall | Sep. 2 - Dec. 5, 2025 | Fri: 12:30 - 03:30 pm | 41245 | A14 | Yes |
Fall | Sep. 2 - Dec. 5, 2025 | Fri: 03:30 - 06:30 pm | 41246 | AL03 | Yes |
Fall | Sep. 2 - Dec. 12, 2025 | Thu: 08:00 - 11:00 am | 41243 | AL08 | Yes |
Fall | Sep. 2 - Dec. 12, 2025 | Tue: 06:00 - 09:00 pm | 41247 | E04 | Yes |
Winter | Jan. 5 - Apr. 10, 2026 | Thu: 08:00 - 11:00 am | 11305 | A01 | Yes |
Winter | Jan. 5 - Apr. 10, 2026 | Tue: 11:00 am - 02:00 pm | 11307 | A02 | Yes |
Winter | Jan. 5 - Apr. 17, 2026 | Tue: 12:30 - 03:30 pm | 11309 | AL01 | No |
Winter | Jan. 5 - Apr. 17, 2026 | Wed: 09:30 am - 12:30 pm | 11310 | AL02 | No |
Winter | Jan. 5 - Apr. 17, 2026 | Tue: 12:30 - 03:30 pm | 11308 | AL03 | No |
Term | Duration | Schedule | Class | Section | Open Studies |
Online |
|||||
Spring | May 5 - Jun. 27, 2025 | 20547 | O01 | Yes | |
Fall | Sep. 2 - Dec. 5, 2025 | 41244 | OL02 | Yes | |
Winter | Jan. 5 - Apr. 17, 2026 | 11306 | OL01 | Yes | |
Spring | May 4 - Jun. 26, 2026 | 20628 | OL01 | Yes |
Term | Duration | Schedule | Class | Section | Open Studies |
Online |
|||||
Fall | Sep. 2 - Dec. 5, 2025 | Mon: 11:00 am - 02:00 pm | 41250 | OL01 | Yes |
This course can be taken through Open Studies or through one of our many programs. Read our application guide and apply now.
Tuition and fees for 2025-2026 Open Studies
Tuition estimate | + | Fees estimate | = | Total estimate | |
One 3-credit course | $495 | $695.50 | $1,190.50 |
See the detailed fees for this course
Digital resource fee: | $7.00 max per term |
Program and supplies fee: | $0 max per term |
Registrarial and student service fee: | $41.00 max per term |
Student technology fee: | $12.00 max per term |
Students’ Association fees | |
Health and dental plan: | $386.00 per year |
Students’ Association: | $51.50 per term |
U-Pass: | $180.00 per term |
Legal plan: | $18.00 per year |
Note: You may be eligible to opt out of some Student Association fees after enrolling. Visit Tuition and Fees for more information.
Tuition estimate | + | Fees estimate | = | Total estimate | |
One 3-credit course | $1497 | $695.50 | $2,192.50 |
See the detailed fees for this course
Digital resource fee: | $7.00 max per term |
Program and supplies fee: | $0 max per term |
Registrarial and student service fee: | $41.00 max per term |
Student technology fee : | $12.00 max per term |
Students’ Association fees | |
Health and dental plan : | $386.00 per year |
Students’ Association : | $51.50 per term |
U-Pass : | $180.00 per term |
Legal plan : | $18.00 per term |
Note: You may be eligible to opt out of some Student Association fees after enrolling. Visit Tuition and Fees for more information.
Have a question about the Scientific and Technical Writing course?