Note: Prerequisites: A minimum grade of C in STAT 1151, MATH 1001 Co-requisite: CMPT 2400 Restricted to Machine Learning Analyst
Machine Learning I - CMPT 3510
Term | Duration | Schedule | Class | Section | Open Studies |
Edmonton |
|||||
Fall | Sep. 3 - Dec. 20, 2024 | Tue, Wed: 02:00 - 03:30 pm | 40410 | A01 | No |
Fall | Sep. 3 - Dec. 20, 2024 | Mon: 02:00 - 03:30 pm Tue: 11:00 am - 12:30 pm | 40414 | A03 | No |
Winter | Jan. 6 - Apr. 25, 2025 | Tue, Wed: 11:00 am - 12:30 pm | 10378 | A01 | No |
Winter | Jan. 6 - Apr. 25, 2025 | Mon, Tue: 09:30 - 11:00 am | 10382 | A03 | No |
Term | Duration | Schedule | Class | Section | Open Studies |
Edmonton |
|||||
Fall | Sep. 3 - Dec. 20, 2024 | Tue, Wed: 02:00 - 03:30 pm | 40412 | H02 | No |
Fall | Sep. 3 - Dec. 20, 2024 | Mon: 02:00 - 03:30 pm Tue: 11:00 am - 12:30 pm | 40416 | H04 | No |
Winter | Jan. 6 - Apr. 25, 2025 | Tue, Wed: 11:00 am - 12:30 pm | 10380 | H02 | No |
Winter | Jan. 6 - Apr. 25, 2025 | Mon, Tue: 09:30 - 11:00 am | 10384 | H04 | No |
To take this course apply to our Machine Learning Analyst program. Read our application guide and apply now.
Have a question about the Machine Learning I course?