Note: Restricted to Machine Learning Analyst and Open Studies
Canadian Business Fundamentals - BUSD 1201
Term | Duration | Schedule | Class | Section | Open Studies |
Edmonton |
|||||
Fall | Sep. 3 - Dec. 20, 2024 | Mon, Tue: 03:30 - 05:00 pm | 40194 | A01 | No |
Fall | Sep. 3 - Dec. 20, 2024 | Tue, Thu: 12:30 - 02:00 pm | 40196 | A02 | No |
Winter | Jan. 6 - Apr. 25, 2025 | Thu: 06:30 - 09:30 pm | 10137 | A01 | No |
Winter | Jan. 6 - Apr. 25, 2025 | Wed, Thu: 12:30 - 02:00 pm | 10139 | A02 | No |
Term | Duration | Schedule | Class | Section | Open Studies |
Edmonton |
|||||
Fall | Sep. 3 - Dec. 20, 2024 | Mon, Tue: 03:30 - 05:00 pm | 40195 | H01 | No |
Fall | Sep. 3 - Dec. 20, 2024 | Tue, Thu: 12:30 - 02:00 pm | 40197 | H02 | No |
Winter | Jan. 6 - Apr. 25, 2025 | Thu: 06:30 - 09:30 pm | 10138 | H01 | No |
Winter | Jan. 6 - Apr. 25, 2025 | Wed, Thu: 12:30 - 02:00 pm | 10140 | H02 | No |
To take this course apply to our Machine Learning Analyst program. Read our application guide and apply now.
Have a question about the Canadian Business Fundamentals course?